All brands with a charging port in Switzerland

New registrations with a charging port · Jan–Oct 2026

Ordered by registrations. Each brand with its models, its share and its development against the same period of the previous year.

56 brands with a charging port in Switzerland, Jan–Oct 2026. Registrations, market share and number of models per brand, figures from auto-schweiz.
Brands 2026 Prev. year Δ Market share Models
BMW 6’803 6’519 +4 % 9,05 % 16
Škoda 6’622 5’000 +32 % 8,81 % 6
Volvo 5’568 5’178 +8 % 7,41 % 13
Mercedes-Benz 5’437 3’913 +39 % 7,23 % 31
BYD 5’340 556 +860 % 7,10 % 10
Tesla 5’235 4’484 +17 % 6,96 % 4
Audi 5’048 4’066 +24 % 6,71 % 14
Volkswagen 4’898 5’279 -7 % 6,51 % 19
Renault 3’040 2’664 +14 % 4,04 % 8
Kia 2’381 1’899 +25 % 3,17 % 11
Toyota 2’324 1’623 +43 % 3,09 % 7
Seat / Cupra 2’137 1’927 +11 % 2,84 % 6
Leapmotor 1’979 601 +229 % 2,63 % 7
Hyundai 1’847 2’545 -27 % 2,46 % 10
Porsche 1’624 1’801 -10 % 2,16 % 5
Ford 1’478 1’389 +6 % 1,97 % 11
MG 1’171 815 +44 % 1,56 % 9
Zeekr 1’093 44 +2384 % 1,45 % 4
Peugeot 1’079 937 +15 % 1,44 % 12
Mini 1’012 981 +3 % 1,35 % 3
Polestar 991 904 +10 % 1,32 % 4
Land Rover 952 904 +5 % 1,27 % 6
Smart 755 594 +27 % 1,00 % 3
Citroën 547 607 -10 % 0,73 % 8
Opel 543 575 -6 % 0,72 % 11
Xpeng 487 17 +2765 % 0,65 % 3
Fiat 476 447 +6 % 0,63 % 7
Mazda 438 324 +35 % 0,58 % 5
Subaru 389 37 +951 % 0,52 % 3
Suzuki 318 78 +308 % 0,42 % 2
Lexus 309 216 +43 % 0,41 % 4
Alpine 283 237 +19 % 0,38 % 2
JAC 276 173 +60 % 0,37 % 2
Mitsubishi 276 293 -6 % 0,37 % 2
Nissan 252 357 -29 % 0,34 % 5
Jeep 231 294 -21 % 0,31 % 6
Lamborghini 171 160 +7 % 0,23 % 3
Dacia 157 328 -52 % 0,21 % 1
Genesis 155 206 -25 % 0,21 % 3
Lynk&Co 152 0 new 0,20 % 3
DS Automobiles 147 89 +65 % 0,20 % 5
Ferrari 120 141 -15 % 0,16 % 3
Alfa Romeo 114 130 -12 % 0,15 % 2
Honda 101 174 -42 % 0,13 % 1
Bentley 82 83 -1 % 0,11 % 2
CHERY 64 0 new 0,09 % 3
Lucid 45 57 -21 % 0,06 % 2
GAC 35 0 new 0,05 % 2
Cadillac 22 33 -33 % 0,03 % 3
Voyah 20 15 +33 % 0,03 % 3
Dongfeng 15 54 -72 % 0,02 % 2
Maserati 14 15 -7 % 0,02 % 2
Denza 12 0 new 0,02 % 2
Lotus 6 38 -84 % 0,01 % 2
Jaecoo 3 0 new 0,00 % 2
Omoda 2 0 new 0,00 % 2

Source: auto-schweiz, own analysis of the original Excel files · as of 2026-10-31

New in Switzerland, no registration figures yet

These brands have launched in Switzerland. Their page shows importer, dealer network, models and prices.

All brands with a charging port in Switzerland — Brands in the Swiss market · Jan–Oct 2026
The figures on this page as an image — to save and share.

Where to next