Ford in Switzerland
New registrations with a charging port · Jan–Aug 2026 · Origin of the brand: USA
1’1922026
1’056Previous year
+13 %Change
16Rank among brands
2,13 %Market share
11Models
Source: auto-schweiz, own analysis of the original Excel files · as of 2026-08-31
All Ford models
| Model | Powertrain | 2026 | Prev. year | Δ | Signal |
|---|---|---|---|---|---|
| Custom | plug-in hybrid, petrol | 257 | 135 | +90 % | Rare but growing fast |
| Puma | fully electric | 207 | 136 | +52 % | Rare but growing fast |
| Explorer | fully electric | 188 | 302 | -38 % | Moderately common |
| Connect | plug-in hybrid, petrol | 140 | 96 | +46 % | Rare but growing fast |
| Kuga | plug-in hybrid, petrol | 123 | 200 | -39 % | Moderately common |
| Mustang Mach-E | fully electric | 86 | 55 | +56 % | Rare but growing fast |
| Capri | fully electric | 78 | 83 | -6 % | Moderately common |
| Custom | fully electric | 61 | 29 | +110 % | Rare but growing fast |
| Courier | fully electric | 48 | 11 | +336 % | Rare but growing fast |
| Transit | fully electric | 3 | 4 | -25 % | Rare |
| Explorer | plug-in hybrid, petrol | 1 | 5 | -80 % | Rare |
| Total | 1’192 | 1’056 |
Source: auto-schweiz, own analysis of the original Excel files · as of 2026-08-31
In comparison
By month
| Month | 2026 | 2025 |
|---|---|---|
| Jan | 91 | 100 |
| Feb | 144 | 104 |
| Mar | 147 | 138 |
| Apr | 152 | 111 |
| May | 130 | 169 |
| Jun | 178 | 118 |
| Jul | 160 | 181 |
| Aug | 190 | 135 |
| Total | 1’192 | 1’056 |
Brands of comparable spread
Neighbouring by registration figures, not by vehicle type or price.