Which brand sells the most electric cars in Switzerland?
January to October 2026 · new registrations with a plug · as of 31.10.2026
BMW, with 6’803 new registrations with a plug across 17 models — 9,0 per cent of all 75’186. Škoda follows with 6’622 and Volvo with 5’568. 66 brands are in the market in total; the top ten account for 67,0 per cent.
What is counted are new registrations, not vehicles sold — the difference is the point in time.
The 20 largest brands
| Brand | Origin | Registrations | Previous year | Change | Models |
|---|---|---|---|---|---|
| BMW | Germany | 6’803 | 6’590 | +3,2 % | 17 |
| Škoda | Czechia | 6’622 | 5’000 | +32,4 % | 6 |
| Volvo | Sweden (Geely) | 5’568 | 5’203 | +7,0 % | 15 |
| Mercedes-Benz | Germany | 5’437 | 3’913 | +38,9 % | 31 |
| BYD | China | 5’340 | 599 | +791 % | 11 |
| Tesla | USA | 5’235 | 4’484 | +16,7 % | 4 |
| Audi | Germany | 5’048 | 4’067 | +24,1 % | 15 |
| Volkswagen | Germany | 4’898 | 5’279 | -7,2 % | 20 |
| Renault | France | 3’040 | 2’675 | +13,6 % | 10 |
| Kia | South Korea | 2’381 | 1’922 | +23,9 % | 14 |
| Toyota | Japan | 2’324 | 1’623 | +43,2 % | 7 |
| Seat / Cupra | Spain | 2’137 | 1’927 | +10,9 % | 6 |
| Leapmotor | China | 1’979 | 601 | +229 % | 7 |
| Hyundai | South Korea | 1’847 | 2’545 | -27,4 % | 10 |
| Porsche | Germany | 1’624 | 1’801 | -9,8 % | 5 |
| Ford | USA | 1’478 | 1’389 | +6,4 % | 11 |
| MG | China | 1’171 | 855 | +37,0 % | 11 |
| Zeekr | China | 1’093 | 44 | +2384 % | 4 |
| Peugeot | France | 1’079 | 940 | +14,8 % | 13 |
| Mini | Germany | 1’012 | 981 | +3,2 % | 3 |
How this is calculated
The new registrations of all models of a brand are added up, regardless of drivetrain within the vehicles with a plug. The share is the brand total divided by all 75’186 new registrations with a plug in the same period. The rank counts across all 66 brands, including those without a brand page of their own — a ranking over a selection would be misleading. Shown are the 20 largest.
Source: auto-schweiz, Register ASTRA/IVZ, ASTRA/IVZ register, own analysis of the original Excel files · as of 31.10.2026. 362 models with a plug are covered.
Where to next
- German versus Chinese brands: which sell more electric cars in Switzerland?
- Which countries do the electric cars newly registered in Switzerland come from?
- Battery electric or plug-in hybrid: which is registered more often in Switzerland?
- Which electric models arrived on the Swiss market in 2026?
- Which electric models are growing fastest in Switzerland — and which are losing?
- The current market report with all models
- All brands in the Swiss market
- Index of all model pages
- Methodology and data gaps