Which brand sells the most electric cars in Switzerland?
January to August 2026 · new registrations with a plug · as of 31.08.2026
BMW, with 5’302 new registrations with a plug across 16 models — 9,5 per cent of all 55’986. Škoda follows with 4’889 and Volvo with 4’387. 62 brands are in the market in total; the top ten account for 66,8 per cent.
What is counted are new registrations, not vehicles sold — the difference is the point in time.
The 20 largest brands
| Brand | Origin | Registrations | Previous year | Change | Models |
|---|---|---|---|---|---|
| BMW | Germany | 5’302 | 5’271 | +0,6 % | 16 |
| Škoda | Czechia | 4’889 | 3’512 | +39,2 % | 5 |
| Volvo | Sweden (Geely) | 4’387 | 3’996 | +9,8 % | 15 |
| Mercedes-Benz | Germany | 4’008 | 2’977 | +34,6 % | 31 |
| Audi | Germany | 3’935 | 3’164 | +24,4 % | 14 |
| BYD | China | 3’808 | 297 | +1182 % | 11 |
| Volkswagen | Germany | 3’758 | 3’888 | -3,3 % | 19 |
| Tesla | USA | 3’175 | 3’395 | -6,5 % | 4 |
| Renault | France | 2’252 | 2’096 | +7,4 % | 10 |
| Kia | South Korea | 1’880 | 1’426 | +31,8 % | 14 |
| Toyota | Japan | 1’713 | 1’270 | +34,9 % | 7 |
| Seat / Cupra | Spain | 1’568 | 1’394 | +12,5 % | 6 |
| Hyundai | South Korea | 1’427 | 2’072 | -31,1 % | 9 |
| Porsche | Germany | 1’288 | 1’509 | -14,6 % | 5 |
| Leapmotor | China | 1’274 | 408 | +212 % | 6 |
| Ford | USA | 1’192 | 1’056 | +12,9 % | 11 |
| Peugeot | France | 834 | 735 | +13,5 % | 13 |
| MG | China | 822 | 601 | +36,8 % | 11 |
| Zeekr | China | 800 | 17 | +4606 % | 4 |
| Mini | Germany | 788 | 819 | -3,8 % | 3 |
How this is calculated
The new registrations of all models of a brand are added up, regardless of drivetrain within the vehicles with a plug. The share is the brand total divided by all 55’986 new registrations with a plug in the same period. The rank counts across all 62 brands, including those without a brand page of their own — a ranking over a selection would be misleading. Shown are the 20 largest.
Source: auto-schweiz, Register ASTRA/IVZ, ASTRA/IVZ register, own analysis of the original Excel files · as of 31.08.2026. 346 models with a plug are covered.
Where to next
- German versus Chinese brands: which sell more electric cars in Switzerland?
- Which countries do the electric cars newly registered in Switzerland come from?
- Battery electric or plug-in hybrid: which is registered more often in Switzerland?
- Which electric models arrived on the Swiss market in 2026?
- Which electric models are growing fastest in Switzerland — and which are losing?
- The current market report with all models
- All brands in the Swiss market
- Index of all model pages
- Methodology and data gaps