Peugeot in Switzerland
New registrations with a charging port · Jan–Aug 2026 · Origin of the brand: France
Official Swiss site of Peugeot ↗
8342026
732Previous year
+14 %Change
17Rank among brands
1,49 %Market share
12Models
Source: auto-schweiz, own analysis of the original Excel files · as of 2026-08-31
All Peugeot models
| Model | Powertrain | 2026 | Prev. year | Δ | Signal |
|---|---|---|---|---|---|
| 5008 | plug-in hybrid, petrol | 174 | 5 | +3380 % | Rare but growing fast |
| 208 | fully electric | 160 | 210 | -24 % | Moderately common |
| 5008 | fully electric | 146 | 76 | +92 % | Rare but growing fast |
| 3008 | fully electric | 101 | 147 | -31 % | Moderately common |
| 3008 | plug-in hybrid, petrol | 86 | 3 | +2767 % | Rare but growing fast |
| 308 | fully electric | 55 | 175 | -69 % | Rare |
| 308 | plug-in hybrid, petrol | 42 | 20 | +110 % | Rare but growing fast |
| 2008 | fully electric | 37 | 72 | -49 % | Rare |
| 408 | plug-in hybrid, petrol | 14 | 5 | +180 % | Rare but growing fast |
| Rifter | fully electric | 8 | 12 | -33 % | Rare |
| 408 | fully electric | 6 | 1 | +500 % | Rare but growing fast |
| Traveller | fully electric | 5 | 6 | -17 % | Rare |
| Total | 834 | 732 |
Source: auto-schweiz, own analysis of the original Excel files · as of 2026-08-31
In comparison
By month
| Month | 2026 | 2025 |
|---|---|---|
| Jan | 126 | 143 |
| Feb | 76 | 85 |
| Mar | 126 | 113 |
| Apr | 86 | 78 |
| May | 100 | 76 |
| Jun | 100 | 67 |
| Jul | 118 | 109 |
| Aug | 102 | 61 |
| Total | 834 | 732 |
Brands of comparable spread
- MG 822
- Zeekr 800
- Mini 788
- Polestar 739
- Land Rover 639
Neighbouring by registration figures, not by vehicle type or price.