Land Rover in Switzerland
New registrations with a charging port · Jan–Aug 2026 · Origin of the brand: United Kingdom
Official Swiss site of Land Rover ↗
6392026
760Previous year
-16 %Change
22Rank among brands
1,14 %Market share
6Models
Source: auto-schweiz, own analysis of the original Excel files · as of 2026-08-31
All Land Rover models
| Model | Powertrain | 2026 | Prev. year | Δ | Signal |
|---|---|---|---|---|---|
| Range Rover Sport | plug-in hybrid, petrol | 244 | 357 | -32 % | Moderately common |
| Evoque | plug-in hybrid, petrol | 216 | 137 | +58 % | Rare but growing fast |
| Range Rover | plug-in hybrid, petrol | 108 | 109 | -1 % | Moderately common |
| Defender | plug-in hybrid, petrol | 58 | 32 | +81 % | Rare but growing fast |
| Velar | plug-in hybrid, petrol | 10 | 52 | -81 % | Rare |
| Discovery Sport | plug-in hybrid, petrol | 3 | 73 | -96 % | Rare |
| Total | 639 | 760 |
Source: auto-schweiz, own analysis of the original Excel files · as of 2026-08-31
In comparison
By month
| Month | 2026 | 2025 |
|---|---|---|
| Jan | 103 | 88 |
| Feb | 93 | 97 |
| Mar | 165 | 105 |
| Apr | 99 | 121 |
| May | 94 | 104 |
| Jun | -48 | 68 |
| Jul | 60 | 85 |
| Aug | 73 | 92 |
| Total | 639 | 760 |
Brands of comparable spread
Neighbouring by registration figures, not by vehicle type or price.