Renault in Switzerland
New registrations with a charging port · Jan–Aug 2026 · Origin of the brand: France
Official Swiss site of Renault ↗
2’2522026
2’085Previous year
+8 %Change
9Rank among brands
4,02 %Market share
8Models
Source: auto-schweiz, own analysis of the original Excel files · as of 2026-08-31
All Renault models
| Model | Powertrain | 2026 | Prev. year | Δ | Signal |
|---|---|---|---|---|---|
| R5 | fully electric | 809 | 1’094 | -26 % | Widespread but declining |
| Rafale | plug-in hybrid, petrol | 420 | 358 | +17 % | Widespread and growing |
| R4 | fully electric | 347 | 162 | +114 % | Widespread and growing |
| Twingo | fully electric | 332 | 24 | +1283 % | Widespread and growing |
| Scenic | fully electric | 183 | 273 | -33 % | Moderately common |
| Megane | fully electric | 133 | 115 | +16 % | Moderately common |
| Kangoo | fully electric | 27 | 59 | -54 % | Rare |
| Master | fully electric | 1 | 0 | new | New to the market |
| Total | 2’252 | 2’085 |
Source: auto-schweiz, own analysis of the original Excel files · as of 2026-08-31
In comparison
By month
| Month | 2026 | 2025 |
|---|---|---|
| Jan | 114 | 180 |
| Feb | 151 | 334 |
| Mar | 281 | 320 |
| Apr | 395 | 220 |
| May | 386 | 245 |
| Jun | 456 | 274 |
| Jul | 203 | 264 |
| Aug | 266 | 248 |
| Total | 2’252 | 2’085 |
Brands of comparable spread
- Kia 1’880
- Toyota 1’713
- Seat / Cupra 1’568
- Hyundai 1’427
- Tesla 3’175
Neighbouring by registration figures, not by vehicle type or price.