Toyota in Switzerland
New registrations with a charging port · Jan–Aug 2026 · Origin of the brand: Japan
Official Swiss site of Toyota ↗
1’7132026
1’270Previous year
+35 %Change
11Rank among brands
3,06 %Market share
7Models
Source: auto-schweiz, own analysis of the original Excel files · as of 2026-08-31
All Toyota models
| Model | Powertrain | 2026 | Prev. year | Δ | Signal |
|---|---|---|---|---|---|
| bZ4X | fully electric | 496 | 148 | +235 % | Widespread and growing |
| C-HR | fully electric | 345 | 0 | new | New to the market |
| RAV4 | plug-in hybrid, petrol | 286 | 502 | -43 % | Widespread but declining |
| Urban Cruiser | fully electric | 234 | 0 | new | New to the market |
| C-HR | plug-in hybrid, petrol | 218 | 334 | -35 % | Moderately common |
| Prius | plug-in hybrid, petrol | 78 | 129 | -40 % | Moderately common |
| Proace | fully electric | 56 | 157 | -64 % | Moderately common |
| Total | 1’713 | 1’270 |
Source: auto-schweiz, own analysis of the original Excel files · as of 2026-08-31
In comparison
By month
| Month | 2026 | 2025 |
|---|---|---|
| Jan | 216 | 150 |
| Feb | 135 | 131 |
| Mar | 239 | 148 |
| Apr | 187 | 170 |
| May | 260 | 138 |
| Jun | 191 | 125 |
| Jul | 237 | 216 |
| Aug | 248 | 192 |
| Total | 1’713 | 1’270 |
Brands of comparable spread
- Seat / Cupra 1’568
- Kia 1’880
- Hyundai 1’427
- Porsche 1’288
- Leapmotor 1’274
Neighbouring by registration figures, not by vehicle type or price.