Kia in Switzerland
New registrations with a charging port · Jan–Aug 2026 · Origin of the brand: South Korea
1’8802026
1’404Previous year
+34 %Change
10Rank among brands
3,36 %Market share
11Models
Source: auto-schweiz, own analysis of the original Excel files · as of 2026-08-31
All Kia models
| Model | Powertrain | 2026 | Prev. year | Δ | Signal |
|---|---|---|---|---|---|
| EV3 | fully electric | 475 | 492 | -3 % | Widespread and stable |
| EV5 | fully electric | 242 | 0 | new | New to the market |
| PV5 | fully electric | 233 | 0 | new | New to the market |
| EV2 | fully electric | 220 | 0 | new | New to the market |
| EV4 | fully electric | 216 | 0 | new | New to the market |
| Sportage | plug-in hybrid, petrol | 156 | 353 | -56 % | Moderately common |
| EV9 | fully electric | 129 | 165 | -22 % | Moderately common |
| EV6 | fully electric | 85 | 221 | -62 % | Moderately common |
| Sorento | plug-in hybrid, petrol | 66 | 69 | -4 % | Moderately common |
| Niro | plug-in hybrid, petrol | 48 | 62 | -23 % | Rare |
| Niro | fully electric | 10 | 42 | -76 % | Rare |
| Total | 1’880 | 1’404 |
Source: auto-schweiz, own analysis of the original Excel files · as of 2026-08-31
In comparison
By month
| Month | 2026 | 2025 |
|---|---|---|
| Jan | 237 | 177 |
| Feb | 188 | 163 |
| Mar | 236 | 169 |
| Apr | 190 | 146 |
| May | 255 | 170 |
| Jun | 273 | 181 |
| Jul | 185 | 213 |
| Aug | 316 | 185 |
| Total | 1’880 | 1’404 |
Brands of comparable spread
- Toyota 1’713
- Seat / Cupra 1’568
- Renault 2’252
- Hyundai 1’427
- Porsche 1’288
Neighbouring by registration figures, not by vehicle type or price.