BMW in Switzerland
New registrations with a charging port · Jan–Aug 2026 · Origin of the brand: Germany
5’3022026
5’208Previous year
+2 %Change
1Rank among brands
9,47 %Market share
15Models
Source: auto-schweiz, own analysis of the original Excel files · as of 2026-08-31
All BMW models
| Model | Powertrain | 2026 | Prev. year | Δ | Signal |
|---|---|---|---|---|---|
| iX1 | fully electric | 987 | 1’168 | -15 % | Widespread but declining |
| iX3 | fully electric | 986 | 0 | new | New to the market |
| X1 | plug-in hybrid, petrol | 707 | 744 | -5 % | Widespread and stable |
| X3 | plug-in hybrid, petrol | 654 | 565 | +16 % | Widespread and growing |
| X5 | plug-in hybrid, petrol | 417 | 524 | -20 % | Widespread but declining |
| 5er | plug-in hybrid, petrol | 369 | 440 | -16 % | Widespread but declining |
| iX | fully electric | 288 | 308 | -6 % | Widespread and stable |
| i4 | fully electric | 199 | 266 | -25 % | Moderately common |
| 2er | plug-in hybrid, petrol | 195 | 269 | -28 % | Moderately common |
| i5 | fully electric | 139 | 261 | -47 % | Moderately common |
| XM | plug-in hybrid, petrol | 133 | 170 | -22 % | Moderately common |
| iX2 | fully electric | 117 | 281 | -58 % | Moderately common |
| 3er | plug-in hybrid, petrol | 87 | 157 | -45 % | Moderately common |
| i7 | fully electric | 18 | 37 | -51 % | Rare |
| 7er | plug-in hybrid, petrol | 6 | 18 | -67 % | Rare |
| Total | 5’302 | 5’208 |
Source: auto-schweiz, own analysis of the original Excel files · as of 2026-08-31
In comparison
By month
| Month | 2026 | 2025 |
|---|---|---|
| Jan | 472 | 604 |
| Feb | 453 | 541 |
| Mar | 774 | 663 |
| Apr | 527 | 667 |
| May | 536 | 705 |
| Jun | 1’162 | 724 |
| Jul | 703 | 582 |
| Aug | 675 | 722 |
| Total | 5’302 | 5’208 |
Brands of comparable spread
- Škoda 4’889
- Volvo 4’387
- Mercedes-Benz 4’008
- Audi 3’935
- BYD 3’808
Neighbouring by registration figures, not by vehicle type or price.