BYD in Switzerland
New registrations with a charging port · Jan–Aug 2026 · Origin of the brand: China
3’8082026
277Previous year
+1275 %Change
6Rank among brands
6,80 %Market share
10Models
Source: auto-schweiz, own analysis of the original Excel files · as of 2026-08-31
All BYD models
| Model | Powertrain | 2026 | Prev. year | Δ | Signal |
|---|---|---|---|---|---|
| Seal U DM-i | plug-in hybrid, petrol | 1’331 | 113 | +1078 % | Widespread and growing |
| Sealion 7 | fully electric | 622 | 95 | +555 % | Widespread and growing |
| Atto 2 | plug-in hybrid, petrol | 501 | 0 | new | New to the market |
| Seal 6 | plug-in hybrid, petrol | 372 | 0 | new | New to the market |
| Dolphin Surf | fully electric | 264 | 0 | new | New to the market |
| Seal | fully electric | 255 | 52 | +390 % | Rare but growing fast |
| Atto 3 | fully electric | 252 | 13 | +1838 % | Rare but growing fast |
| Atto 2 | fully electric | 160 | 2 | +7900 % | Rare but growing fast |
| Dolphin | plug-in hybrid, petrol | 48 | 0 | new | New to the market |
| Tang | fully electric | 3 | 2 | +50 % | Rare but growing fast |
| Total | 3’808 | 277 |
Source: auto-schweiz, own analysis of the original Excel files · as of 2026-08-31
In comparison
By month
| Month | 2026 | 2025 |
|---|---|---|
| Jan | 138 | 5 |
| Feb | 194 | 5 |
| Mar | 445 | 53 |
| Apr | 548 | 12 |
| May | 578 | 34 |
| Jun | 784 | 40 |
| Jul | 610 | 63 |
| Aug | 511 | 65 |
| Total | 3’808 | 277 |
Brands of comparable spread
- Volkswagen 3’758
- Audi 3’935
- Mercedes-Benz 4’008
- Volvo 4’387
- Tesla 3’175
Neighbouring by registration figures, not by vehicle type or price.