Mercedes-Benz in Switzerland
New registrations with a charging port · Jan–Aug 2026 · Origin of the brand: Germany
Official Swiss site of Mercedes-Benz ↗
4’0082026
2’971Previous year
+35 %Change
4Rank among brands
7,16 %Market share
30Models
Source: auto-schweiz, own analysis of the original Excel files · as of 2026-08-31
All Mercedes-Benz models
| Model | Powertrain | 2026 | Prev. year | Δ | Signal |
|---|---|---|---|---|---|
| GLC-Klasse | plug-in hybrid, petrol | 769 | 861 | -11 % | Widespread but declining |
| CLA-Klasse | fully electric | 648 | 3 | +21500 % | Widespread and growing |
| GLC-Klasse | fully electric | 608 | 0 | new | New to the market |
| GLB-Klasse | fully electric | 356 | 0 | new | New to the market |
| EQA | fully electric | 328 | 549 | -40 % | Widespread but declining |
| GLE-Klasse | plug-in hybrid, diesel | 247 | 88 | +181 % | Rare but growing fast |
| GLE-Klasse | plug-in hybrid, petrol | 244 | 205 | +19 % | Moderately common |
| GLC-Klasse | plug-in hybrid, diesel | 172 | 142 | +21 % | Moderately common |
| GLA-Klasse | plug-in hybrid, petrol | 127 | 147 | -14 % | Moderately common |
| E-Klasse | plug-in hybrid, petrol | 99 | 146 | -32 % | Moderately common |
| A-Klasse | plug-in hybrid, petrol | 98 | 99 | -1 % | Moderately common |
| EQE | fully electric | 61 | 220 | -72 % | Moderately common |
| E-Klasse | plug-in hybrid, diesel | 56 | 81 | -31 % | Moderately common |
| G-Klasse | fully electric | 32 | 36 | -11 % | Rare |
| Vito | fully electric | 26 | 27 | -4 % | Rare |
| C-Klasse | plug-in hybrid, petrol | 19 | 47 | -60 % | Rare |
| EQB | fully electric | 18 | 160 | -89 % | Rare |
| EQS | fully electric | 17 | 26 | -35 % | Rare |
| C-Klasse | plug-in hybrid, diesel | 16 | 23 | -30 % | Rare |
| EQV | fully electric | 13 | 38 | -66 % | Rare |
| Sprinter | fully electric | 11 | 0 | new | New to the market |
| EQT | fully electric | 10 | 5 | +100 % | Rare but growing fast |
| S-Klasse | plug-in hybrid, petrol | 8 | 16 | -50 % | Rare |
| EQC | fully electric | 6 | 9 | -33 % | Rare |
| CLA-Klasse | plug-in hybrid, petrol | 5 | 6 | -17 % | Rare |
| AMG GT | plug-in hybrid, petrol | 4 | 19 | -79 % | Rare |
| B-Klasse | plug-in hybrid, petrol | 4 | 7 | -43 % | Rare |
| AMG One | plug-in hybrid, petrol | 2 | 5 | -60 % | Rare |
| C-Klasse | fully electric | 2 | 0 | new | New to the market |
| Citan | fully electric | 2 | 6 | -67 % | Rare |
| Total | 4’008 | 2’971 |
Source: auto-schweiz, own analysis of the original Excel files · as of 2026-08-31
In comparison
By month
| Month | 2026 | 2025 |
|---|---|---|
| Jan | 246 | 176 |
| Feb | 254 | 211 |
| Mar | 512 | 463 |
| Apr | 567 | 372 |
| May | 516 | 392 |
| Jun | 658 | 625 |
| Jul | 613 | 374 |
| Aug | 642 | 358 |
| Total | 4’008 | 2’971 |
Brands of comparable spread
- Audi 3’935
- BYD 3’808
- Volkswagen 3’758
- Volvo 4’387
- Tesla 3’175
Neighbouring by registration figures, not by vehicle type or price.