Audi in Switzerland
New registrations with a charging port · Jan–Aug 2026 · Origin of the brand: Germany
3’9352026
3’163Previous year
+24 %Change
5Rank among brands
7,03 %Market share
13Models
Source: auto-schweiz, own analysis of the original Excel files · as of 2026-08-31
All Audi models
| Model | Powertrain | 2026 | Prev. year | Δ | Signal |
|---|---|---|---|---|---|
| Q4 | fully electric | 1’014 | 1’187 | -15 % | Widespread but declining |
| Q5 | plug-in hybrid, petrol | 598 | 18 | +3222 % | Widespread and growing |
| Q6 | fully electric | 569 | 983 | -42 % | Widespread but declining |
| A5 | plug-in hybrid, petrol | 488 | 56 | +771 % | Widespread and growing |
| A3 | plug-in hybrid, petrol | 454 | 151 | +201 % | Widespread and growing |
| A6 | fully electric | 324 | 598 | -46 % | Widespread but declining |
| Q3 | plug-in hybrid, petrol | 236 | 0 | new | New to the market |
| A6 | plug-in hybrid, petrol | 109 | 12 | +808 % | Rare but growing fast |
| Q8 | plug-in hybrid, petrol | 55 | 67 | -18 % | Rare |
| Q7 | plug-in hybrid, petrol | 42 | 40 | +5 % | Rare |
| e-tron GT | fully electric | 41 | 42 | -2 % | Rare |
| A8 | plug-in hybrid, petrol | 3 | 5 | -40 % | Rare |
| Q8 | fully electric | 2 | 4 | -50 % | Rare |
| Total | 3’935 | 3’163 |
Source: auto-schweiz, own analysis of the original Excel files · as of 2026-08-31
In comparison
By month
| Month | 2026 | 2025 |
|---|---|---|
| Jan | 313 | 297 |
| Feb | 336 | 306 |
| Mar | 658 | 498 |
| Apr | 477 | 451 |
| May | 584 | 443 |
| Jun | 600 | 454 |
| Jul | 609 | 355 |
| Aug | 358 | 359 |
| Total | 3’935 | 3’163 |
Brands of comparable spread
- Mercedes-Benz 4’008
- BYD 3’808
- Volkswagen 3’758
- Volvo 4’387
- Tesla 3’175
Neighbouring by registration figures, not by vehicle type or price.