Volvo in Switzerland
New registrations with a charging port · Jan–Aug 2026 · Origin of the brand: Sweden (Geely)
Official Swiss site of Volvo ↗
4’3872026
3’971Previous year
+10 %Change
3Rank among brands
7,84 %Market share
13Models
Source: auto-schweiz, own analysis of the original Excel files · as of 2026-08-31
All Volvo models
| Model | Powertrain | 2026 | Prev. year | Δ | Signal |
|---|---|---|---|---|---|
| EX30 | fully electric | 1’418 | 960 | +48 % | Widespread and growing |
| XC60 | plug-in hybrid, petrol | 1’292 | 1’494 | -14 % | Widespread but declining |
| XC90 | plug-in hybrid, petrol | 586 | 537 | +9 % | Widespread and stable |
| EX40 | fully electric | 456 | 413 | +10 % | Widespread and growing |
| ES90 | fully electric | 179 | 0 | new | New to the market |
| EX90 | fully electric | 179 | 307 | -42 % | Moderately common |
| V60 | plug-in hybrid, petrol | 143 | 160 | -11 % | Moderately common |
| EX60 | fully electric | 71 | 0 | new | New to the market |
| EC40 | fully electric | 55 | 51 | +8 % | Rare |
| V90 | plug-in hybrid, petrol | 4 | 20 | -80 % | Rare |
| S90 | plug-in hybrid, petrol | 2 | 5 | -60 % | Rare |
| S60 | plug-in hybrid, petrol | 1 | 8 | -88 % | Rare |
| XC40 | fully electric | 1 | 16 | -94 % | Rare |
| Total | 4’387 | 3’971 |
Source: auto-schweiz, own analysis of the original Excel files · as of 2026-08-31
In comparison
By month
| Month | 2026 | 2025 |
|---|---|---|
| Jan | 477 | 401 |
| Feb | 372 | 419 |
| Mar | 587 | 476 |
| Apr | 547 | 492 |
| May | 481 | 539 |
| Jun | 918 | 542 |
| Jul | 582 | 676 |
| Aug | 423 | 426 |
| Total | 4’387 | 3’971 |
Brands of comparable spread
- Mercedes-Benz 4’008
- Audi 3’935
- Škoda 4’889
- BYD 3’808
- Volkswagen 3’758
Neighbouring by registration figures, not by vehicle type or price.