Switzerland, 16.11.2026 › Charging stations nearby
Sorted by charging type, and within each type by straight-line distance to Zug (ZG). A click on a site shows its charging points and their status.
Showing the first 50 of 106 sites, fast charging first.
| Site | km as the crow flies | Charging type | Status now | Operator | Price CHF |
|---|---|---|---|---|---|
| JOYA Zug-Metalli 6300 Zug | 2,4 | 385 kW Fast charging (19) | 18 free1 occupied | Energie 360 Grad AG | no price reported |
| AMAG Charging Station Cham 6330 Cham | 5,3 | 400 kW Fast charging (6) | 6 free | Autosense | no price reported |
| Migrol | Steinhausen 1 6312 Steinhausen | 5,5 | 300 kW Fast charging (4) | 4 free | M-Charge | 0.59 CHF/kWh Swiss eMobility |
| JOYA Cham-Papieri 6330 Cham | 6,1 | 160 kW Fast charging (2) | 2 free | Energie 360 Grad AG | no price reported |
| JOYA Küssnacht a. R. McDonalds 6403 Küssnacht | 7,3 | 400 kW Fast charging (4) | 4 free | Energie 360 Grad AG | no price reported |
| JOYA Küssnacht a. R. ALDI 6403 Küssnacht | 7,3 | 300 kW Fast charging (9) | 7 free2 occupied | Energie 360 Grad AG | no price reported |
| JOYA Sihlbrugg McDonalds 6340 Baar | 8,2 | 190 kW Fast charging (2) | 2 free | Energie 360 Grad AG | no price reported |
| PowerUp Küssnacht AGROLA CCS links - 50571 6403 Küssnacht | 8,5 | 165 kW Fast charging (3) | 1 free2 occupied | Power Up | no price reported |
| JOYA Honau ALDI 6038 Root Lu | 9,2 | 300 kW Fast charging (8) | 8 free | Energie 360 Grad AG | no price reported |
| Eitenberg 8934 Knonau | 9,6 | 300 kW Fast charging (4) | 4 free | Fastned | 0.75 CHF/kWh Swiss eMobility |
| IONITY GmbH IONITY Gisikon 6038 Gisikon | 9,8 | 400 kW Fast charging (8) | 7 free1 no status | IONITY | no price reported |
| PowerUp Hirzel VOLG rechts CCS links - 283510 8816 Hirzel | 9,9 | 165 kW Fast charging (4) | 2 free2 no status | Power Up | no price reported |
| KIDD DC 180 and 4 more 6340 Baar | 4,5 | 100 kW Direct current (6) | 6 free | eCarUp | 0.85/kWh · + 5.00/h parking eCarUp |
| MB AUTO CENTER SENNWEIDSTR.28 6312 Steinhausen | 5,4 | 62 kW Direct current (1) | 1 free | Chargepoint | no price reported |
| Migros | Zugerland 5 6312 Steinhausen | 5,6 | 50 kW Direct current (10) | 10 free | M-Charge | 0.48/kWh at 50 kW M-Charge price list, 19.09.2026 |
| BIXE AG Harley-Davidson Zentral-Schweiz 6331 Hünenberg | 5,9 | 22 kW Direct current (1) | 1 out of service | eCarUp | 0.45/kWh eCarUp |
| Porsche Sales & Marketplace Porsche Zentrum Zug Ladesäule 2 6343 Rotkreuz ZG | 6,3 | Direct current (6) | 6 free | Porsche Sales & Marketplace GmbH | no price reported |
| JOYA Suurstoffi 20 6343 Risch | 6,4 | 64 kW Direct current (2) | 1 free1 occupied | Energie 360 Grad AG | 0.65 CHF/kWh + 0.15 CHF/Min (> 2h) Swiss eMobility |
| Shell evpass AVIA Rigiland 6403 Küssnacht | 7,8 | 50 kW Direct current (2) | 2 free | Shell Recharge | no price reported |
| Migros | Rigimärt 4 6403 Küssnacht am Rigi | 9,7 | 50 kW Direct current (6) | 6 free | M-Charge | 0.48/kWh at 50 kW M-Charge price list, 19.09.2026 |
| EWS Schnellladestation 50kW Küssnacht Monséjour PP and 1 more 6403 Küssnacht | 10,0 | 50 kW Direct current (3) | 2 free1 occupied | eCarUp | 0.50/kWh eCarUp |
| PH Athene, EG01.004 and 4 more 6300 Zug | 1,2 | 22 kW Alternating current (6) | 5 free1 occupied | eCarUp | 0.32/kWh eCarUp |
| Aegeristrasse 56, PP04 and 1 more 6300 Zug | 1,7 | 22 kW Alternating current (2) | 1 free1 occupied | eCarUp | 0.32/kWh eCarUp |
| JOYA Industriestr. 14, Zug 6300 Zug | 2,3 | 22 kW Alternating current (2) | 2 free | Energie 360 Grad AG | 0.55 CHF/kWh + 0.1 CHF/Min (> 6h) Swiss eMobility |
| PH An der Aa, U01.007 and 6 more 6300 Zug | 2,6 | 22 kW Alternating current (7) | 7 free | eCarUp | 0.32/kWh eCarUp |
| Kantonsschule Zug, PP 53 and 8 more 6300 Zug | 2,7 | 11 kW Alternating current (9) | 7 free2 occupied | eCarUp | 0.32/kWh eCarUp |
| AVIA VOLT Suisse AG AVIA VOLT Landis-Gyr Zug 6300 Zug | 2,8 | 22 kW Alternating current (2) | 1 free1 occupied | AVIA VOLT Suisse AG | 0.45 CHF/kWh Swiss eMobility |
| Siemens Zug, Dammstrasse 22 6300 Zug | 2,9 | 22 kW Alternating current (11) | 7 free4 occupied | swisscharge.ch AG | 0.5 CHF/kWh Swiss eMobility |
| PH GIBZ, U01.01.01 6300 Zug | 3,0 | 22 kW Alternating current (9) | 9 free | eCarUp | 0.32/kWh eCarUp |
| green4 19 - ECEPY6F5 and 1 more 6340 Baar | 3,5 | 22 kW Alternating current (3) | 3 free | eCarUp | 0.50/kWh · time-dependent eCarUp |
| Inwil Dorfplatz - 1/2 EC3V8EQE (West) and 1 more 6340 Baar | 3,5 | 22 kW Alternating current (2) | 2 free | eCarUp | 0.50/kWh · + 1.00/h parking · time-dependent eCarUp |
| Lindenstrasse 6_10 - 1.1 E and 9 more 6340 Baar | 3,6 | 11 kW Alternating current (10) | 8 free2 occupied | eCarUp | 0.40/kWh eCarUp |
| Stiftung zuwebe 3 and 3 more 6340 Baar | 3,8 | 11 kW Alternating current (4) | 4 free | eCarUp | 0.62/kWh eCarUp |
| ZEV Rain Aussenparkplatz 3 and 3 more 6314 Unterägeri | 4,2 | 22 kW Alternating current (4) | 3 free1 occupied | eCarUp | 0.33/kWh eCarUp |
| _07A - Neuhofstrasse 10 demontiert 17.07.2026 SR and 12 more 6340 Baar | 4,2 | 11 kW Alternating current (14) | 10 free4 out of service | eCarUp | 0.40/kWh eCarUp |
| Landhauspark, PP Links and 1 more 6340 Baar | 4,3 | 11 kW Alternating current (2) | 1 free1 occupied | eCarUp | 0.40/kWh eCarUp |
| Realisiert von ADENATEC.CH pico 7002008 6340 Baar | 4,3 | 22 kW Alternating current (1) | 1 free | eCarUp | 0.50/kWh · + 1.00/h parking eCarUp |
| WWZ Verkauf Labor 6301 Zug | 4,4 | Alternating current (1) | 1 out of service | eCarUp | no price reported eCarUp |
| Teststation WWZ 6300 Zug | 4,4 | 22 kW Alternating current (1) | 1 out of service | eCarUp | no price reported eCarUp |
| AA_Testing_Webasto 6301 Zug | 4,4 | Alternating current (1) | 1 out of service | eCarUp | no price reported eCarUp |
| 01A_Steinhausen_Sumpfstrasse 26/28 and 1 more 6312 Steinhausen | 4,7 | 11 kW Alternating current (2) | 2 free | eCarUp | 0.40/kWh eCarUp |
| EKZ Gotthardcenter Baar, PP 1 and 2 more 6340 Baar | 4,8 | 11 kW Alternating current (3) | 3 free | eCarUp | 0.60/kWh eCarUp |
| Ladestation PP02, Am Baumgarten 10 Unterägeri 6314 Unterägeri | 5,0 | 22 kW Alternating current (2) | 1 free1 occupied | swisscharge.ch AG | 0.38 CHF/kWh Swiss eMobility |
| MB AUTO CENTER SENNWEIDSTR.28A 6312 Steinhausen | 5,0 | 22 kW Alternating current (2) | 2 out of service | Chargepoint | no price reported |
| 06A - Hinterbergstrasse 22-24, Steinhausen and 5 more 6312 Steinhausen | 5,1 | 11 kW Alternating current (6) | 6 free | eCarUp | 0.40/kWh eCarUp |
| immobit aegeri AG 6314 Unterägeri | 5,1 | 11 kW Alternating current (1) | 1 free | swisscharge.ch AG | 0.38 CHF/kWh Swiss eMobility |
| Badi Cham Platz 2 and 1 more 6330 Cham | 5,1 | 11 kW Alternating current (2) | 2 free | eCarUp | 0.50/kWh eCarUp |
| 01A_Steinhausen_Industriestrasse_51-57 and 8 more 6312 Steinhausen | 5,2 | 11 kW Alternating current (9) | 8 free1 occupied | eCarUp | 0.40/kWh eCarUp |
| Marmobisa Cham 1 6330 Cham | 5,3 | 22 kW Alternating current (2) | 2 free | eCarUp | 0.80/kWh · time-dependent eCarUp |
| 34E_Alte Steinhauserstrasse 14/18 and 15 more 6330 Cham | 5,3 | 11 kW Alternating current (16) | 16 free | eCarUp | 0.40/kWh eCarUp |
The distance is a straight line, not a driving route — in a valley, five kilometres as the crow flies can be half an hour of driving. The figure in brackets is the number of charging points at the site. Several sites of the same operator no more than 25 metres apart share one row; a click shows them separately. Whether they belong together the source does not say. «Status now» is the last poll, at most 3 minutes old. It is what the operator reports, not a measurement at the socket: a point reported as free may be blocked by a parked car. Points the poll does not mention are counted as «no status», not as «free»; the figures add up to the site's charge points. Where a price comes from is stated in the cell below the amount. For eCarUp sites: eCarUp map, set per station by the operator, at most one day old. The price shown is not always the price paid: operators can set time-dependent tariffs, prices for particular user groups or penalty fees through price plans, and roaming prices differ. Whether VAT is included depends on the operator; the map has both. «Idle fee» means: after a grace period, every further minute costs extra. For all others: Charging Price Map Swiss eMobility, fetched daily. Published by Swiss eMobility, not by the SFOE — the SFOE merely carries the figure in its site file. Use with attribution (opendata.swiss, «terms_by_ask»). A surcharge per minute or per session appears in the table text, not in the map dot: the colour shows the price per kilowatt-hour. For Lidl and M-Charge, where no site price exists: the network’s published price list, copied by hand, with its date in the cell. It applies to the whole network and may differ at a single charger; at M-Charge the power decides, and the highest at the site is used. Shell and Tesla have no uniform list; the cell stays empty there. A subscription card makes it cheaper. Charging through Z Volt of Zurich Versicherungs-Gesellschaft AG with car insurance from the same company costs CHF 0.19 instead of CHF 0.39 per kWh on alternating current and CHF 0.35 instead of CHF 0.55 on direct current. TCS eCharge grants 5 % off when the TCS Mastercard is the stored means of payment; for members the charging card is free, worth CHF 10.00. Every card and network is listed in the price overview in the «Charging» section.
Sites: Swiss Federal Office of Energy via ich-tanke-strom.ch. Place search: swisstopo, the official directory, queried by our server — nothing about you goes to a third party.