Switzerland, 14.10.2026 › Plenitude On The Road
Sorted by charging sessions over the day. Click a site to see its charge points.
| Site | Canton | Charge points | Charging sessions | Occupancy | partial service | Price CHF |
|---|---|---|---|---|---|---|
| Eni Station - Seftigenstrasse 41 3007 Bern | BE | 6 (6 DC) | 17 | 5,1 % | no price reported | |
| Eni Station - Grabenhofstrasse, 6010 Kriens, Svizzera 6010 Kriens | LU | 12 (8 DC) | 15 | 3,7 % | no price reported | |
| Eni Station - Rue d'Entre-deux-Villes 1 1814 La Tour-de-Peilz | VD | 6 (4 DC) | 14 | 8,5 % | 1 | no price reported |
| Eni Station - Rte de Lausanne 3, 1305 Penthalaz, Svizzera 1305 Penthalaz | VD | 6 (4 DC) | 13 | 3,6 % | no price reported | |
| Via Moree 16, 6850 Mendrisio 6850 Mendrisio | TI | 17 (17 DC) | 10 | 3,7 % | no price reported | |
| Neumattstrasse 36, 5000 Aarau 5000 Aarau | AG | 10 (9 DC) | 10 | 2,4 % | 4 | no price reported |
| Eni Station - Rte du Simplon 20 1845 Noville | VD | 6 (4 DC) | 9 | 2,4 % | no price reported | |
| Eni Station - AV. DE RHODANIE 68 1003 Lausanne | VD | 3 (2 DC) | 8 | 4,8 % | no price reported | |
| Eni Station - Reymond 15,La Chaux-de-Fonds 2300 La Chaux-de-Fonds | NE | 6 (4 DC) | 8 | 1,7 % | no price reported | |
| San Roc 32a 7532 Val Müstair | GR | 3 (3 DC) | 7 | 4,2 % | no price reported | |
| Eni Station - Rte des Plaines-du-Loup 48 1003 Lausanne | VD | 3 (3 DC) | 6 | 11,3 % | no price reported | |
| Eni Station - Rte du Grand-Saint-Bernard 20 1921 Martigny | VS | 6 (4 DC) | 6 | 1,8 % | no price reported | |
| Eni Station - Rte de Lavaux 8 1802 Corseaux | VD | 3 (2 DC) | 5 | 3,2 % | no price reported | |
| Eni Station - Via Locarno 122, 6612 Ascona, Svizzera 6612 Ascona | TI | 3 (2 DC) | 5 | 2,6 % | no price reported | |
| Eni Station - Via Cantonale, 6983 Magliaso, Svizzera 6983 Magliaso | TI | 3 (2 DC) | 4 | 3,3 % | no price reported | |
| Eni Station - Rte de Lausanne 9, 1040 Echallens, Svizzera 1040 Echallens | VD | 3 (2 DC) | 4 | 2,7 % | no price reported | |
| Eni Station - Rte de Lausanne 20, 1853 Yvorne, Svizzera 1853 Yvorne | VD | 3 (2 DC) | 4 | 1,8 % | no price reported | |
| Grand-Rue 94 1627 Vaulruz | FR | 3 (3 DC) | 4 | 1,7 % | no price reported | |
| Esslingerstrasse 39 8618 Oetwil am See | ZH | 3 (3 DC) | 4 | 0,6 % | no price reported | |
| Eni Station - A9 Direction 1091 Bourg-en-Lavaux | VD | 3 (2 DC) | 3 | 4,3 % | no price reported | |
| Technoramastrasse 19, Winthertur 8400 Winterthur | ZH | 3 (3 DC) | 3 | 4,2 % | 1 | no price reported |
| Eni Station - RTE DE CHAVANNES 7 1003 Lausanne | VD | 3 (3 DC) | 3 | 2,4 % | no price reported | |
| Eni Station - Via Cantonale, 6594 Gambarogno, Svizzera 6574 Gambarogno | TI | 6 (4 DC) | 2 | 7,6 % | 3 | no price reported |
| Eni Station - Moskau 423, 8262 Ramsen, Svizzera 8262 Ramsen | SH | 3 (2 DC) | 2 | 6,6 % | no price reported | |
| Eni Station - Avenue de Riond-Bosson 2 1110 Morges | VD | 3 (3 DC) | 2 | 3,6 % | no price reported | |
| Eni Station - Rte de Belfaux 15 1762 Givisiez | FR | 6 (4 DC) | 2 | 2,4 % | no price reported | |
| WilerStrasse 31, 9536 9536 Jonschwil | SG | 3 (3 DC) | 2 | 1,3 % | no price reported | |
| Eni Station - Via Valle Maggia 47, 6600 Locarno, Svizzera 6600 Locarno | TI | 3 (2 DC) | 2 | 0,8 % | no price reported | |
| Eni Station - Rte du Faubourg 13, 1580 Avenches, Svizzera 1580 Avenches | VD | 3 (2 DC) | 1 | 15,8 % | no price reported | |
| Eni Station - Rue de l'Ancien Comté 10, La Tour-de-Trême 1635 Bulle | FR | 3 (2 DC) | 1 | 1,6 % | no price reported | |
| Eni Station - ROUTE BOEUFERRANT - SUD 6 1870 Monthey | VS | 6 (4 DC) | 1 | 0,9 % | 6 | no price reported |
| Eni Station - Sihltalstrasse 1, 8134 Adliswil, Svizzera 8134 Adliswil | ZH | 3 (3 DC) | 1 | 0,8 % | no price reported | |
| Eni Station - Zollstrasse 12 9434 Au | SG | 3 (2 DC) | 1 | 0,7 % | no price reported | |
| Eni Station - CH. DE CHAMP-FRANCEY 146 1630 Bulle | FR | 3 (2 DC) | 1 | 0,6 % | no price reported | |
| Eni Station - Rue du Simplon 88, 1920 Martigny, Svizzera 02500 Martigny | VS | 3 (2 DC) | 1 | 0,6 % | no price reported | |
| Eni Station - MURTENSTRASSE 3186 Düdingen | FR | 3 (3 DC) | 1 | 0,5 % | no price reported | |
| Luzernstrasse 4 4552 Derendingen | SO | 6 (6 DC) | 1 | 0,2 % | no price reported | |
| Eni Station - Rte Cantonale 10, 1964 Conthey, Svizzera 1964 Conthey | VS | 6 (4 DC) | 0 | 0,0 % | no price reported | |
| Eni Station - Via Emilio Motta 4, 6500 Bellinzona, Svizzera 6500 Bellinzona | TI | 3 (3 DC) | 0 | – | 3 | no price reported |
| Eni Station - VIA SAN GOTTARDO 50 6877 Coldrerio | TI | 3 (2 DC) | 0 | – | 3 | no price reported |
| Eni Station - Rte de Porrentruy 72 2800 Delémont | JU | 3 (2 DC) | 0 | 0,0 % | no price reported | |
| Eni Station - KANTONSSTRASSE 3930 Visp | VS | 3 (3 DC) | 0 | 0,0 % | no price reported |
Occupancy: share of readings in which a charge point was occupied, out of all readings with a known status. Partial service: number of the site's charge points reported out of service at least once on this day. Where a price comes from is stated in the cell below the amount. For eCarUp sites: eCarUp map, set per station by the operator, at most one day old. The price shown is not always the price paid: operators can set time-dependent tariffs, prices for particular user groups or penalty fees through price plans, and roaming prices differ. Whether VAT is included depends on the operator; the map has both. «Idle fee» means: after a grace period, every further minute costs extra. For all others: Charging Price Map Swiss eMobility, fetched daily. Published by Swiss eMobility, not by the SFOE — the SFOE merely carries the figure in its site file. Use with attribution (opendata.swiss, «terms_by_ask»). A surcharge per minute or per session appears in the table text, not in the map dot: the colour shows the price per kilowatt-hour. For Lidl and M-Charge, where no site price exists: the network’s published price list, copied by hand, with its date in the cell. It applies to the whole network and may differ at a single charger; at M-Charge the power decides, and the highest at the site is used. Shell and Tesla have no uniform list; the cell stays empty there. A subscription card makes it cheaper. Charging through Z Volt of Zurich Versicherungs-Gesellschaft AG with car insurance from the same company costs CHF 0.19 instead of CHF 0.39 per kWh on alternating current and CHF 0.35 instead of CHF 0.55 on direct current. TCS eCharge grants 5 % off when the TCS Mastercard is the stored means of payment; for members the charging card is free, worth CHF 10.00. Every card and network is listed in the price overview in the «Charging» section.