480 readings from 00:00 to 23:57. ← 13.10.2026 · 15.10.2026 →
Overview: Week 42
The measurement sees 20’272 charge points with their own EvseID. The SFOE monthly series lists a monthly average of 18’874 «charging stations» for August 2026. Whether this is the same unit has not been confirmed by the SFOE; the connectors per unit suggest it is (1,06 against 1,04). On that basis, 107 % of the network is covered. The gap appeared in early October: on 01.10.2026 the SFOE open file still listed 9’038 sites, roughly as many as the monthly series (8’827 in August). On 02 and 03.10, about 1’300 sites dropped out, most of them in VS, ZH and BS. Which operators these are, and why, has not been established.
Without this distinction, all 0 would appear as «defective». Actual defects are 0, i.e. 0,0 % of charge points. As of 23:57.
occupied free, in service closed hours out of service no status
Enlarged: occupied, closed hours and out of service.
occupied closed hours out of service · per reading every 3 minutes, Swiss time
Occupancy by canton and hour, as a percentage of free or occupied charge points. The darker, the fuller.
0 %25 % · sorted by daily average · empty cells: hour not yet measured · click a cell to see the canton’s sites in that hour, click the canton to see its whole day
Charging prices per site are shown on a separate price map.
0 %21 % occupancy · gold dots: the 40 most-used sites, area by charging sessions · click a canton or dot to open it · dark lines: national roads · cantonal boundaries swissBOUNDARIES3D, swisstopo · national road axes, FEDRO, as of 01.10.2026
Share of charge points and share of today’s charging sessions at sites near a national road. If the share of sessions is above the share of charge points, more charging happens there than on average.
| Charge points | up to 300 m: Charge points | up to 300 m: Charging sessions | up to 2 km: Charge points | up to 2 km: Charging sessions | Price, median | |
|---|---|---|---|---|---|---|
| all | 20’272 | 24 % | 35 % | 68 % | 77 % | 0.50/kWh n=7’537 |
| Direct current (DC) | 5’833 | 42 % | 48 % | 79 % | 84 % | 0.55/kWh n=946 |
Distance to the nearest main carriageway of a national road, excluding slip roads. 300 m is measured: every motorway service area in the source lies within 160 m. 2 km takes in charging parks at the exit; this limit is set. National roads run through cities, so neighbourhood charge points also lie within 2 km. «Price, median»: the median of the site prices in the group, next to it the number of sites it rests on. Below 5 sites a dash stands there — a median of three prices is not a price for a canton. Per site the lowest known price per kilowatt hour is used; start fees, per-minute surcharges and parking fees are not included.
Sites with at least two measured DC or HPC points, ranked by the share of time in which none of them was free. Counted from the point of view of someone arriving: a broken point is as little use to them as an occupied one. The «Reason» column says which of the two it was. Only sites where charging sessions were also counted appear here — where the status stays fixed, there is no evidence that anyone is charging; those sites are in the table below. At least 20 readings.
| # | Site | Canton | Operator | measured | Charging sessions | no free point | Reason | Hours | Price CHF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parkplatz Spundisstrasse Schnellader(PPM-DC) 7000 Chur | GR | swisscharge.ch AG | 3 of 5 | 1 | 100,0 % | out of service | 24 h0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h | 0.75 CHF/kWh Swiss eMobility |
| 2 | ewz Vicosoprano 7603 Bregaglia | GR | Elektrizitätswerk der Stadt Zürich | 2 of 3 | 1 | 100,0 % | out of service | 16 h8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h | 0.5 CHF/kWh + 0.15 CHF/Min (> 4h) Swiss eMobility |
| 3 | Porsche Sales & Marketplace Centro Porsche Locarno stazione di ricarica 1 6596 Gordola | TI | Porsche Sales & Marketplace GmbH | 2 | 2 | 93,3 % | out of service | 24 h0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h | no price reported |
| 4 | Lidl Sant' Antonio 6592 Sant'Antonino | TI | Lidl Schweiz AG | 2 of 3 | 6 | 69,5 % | out of service | 18 h0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 19h 20h 21h 22h 23h | 0.42/kWh with app, 0.62 without Lidl Schweiz price list, 19.09.2026 |
| 5 | Shell evpass Ports Francs 1227 Les Acacias | GE | Shell Recharge | 2 of 4 | 7 | 69,2 % | 33 % all occupied, 67 % with a broken point | 18 h0h 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 11h 12h 13h 20h 21h 22h 23h | no price reported |
| 6 | Lidl Schlieren 8952 Schlieren | ZH | Lidl Schweiz AG | 2 of 3 | 15 | 68,8 % | out of service | 22 h0h 1h 2h 3h 4h 5h 6h 7h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h | 0.42/kWh with app, 0.62 without Lidl Schweiz price list, 19.09.2026 |
| 7 | Lidl Sursee 6210 Sursee | LU | Lidl Schweiz AG | 2 of 3 | 11 | 66,9 % | out of service | 22 h0h 1h 2h 3h 4h 5h 6h 7h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h | 0.42/kWh with app, 0.62 without Lidl Schweiz price list, 19.09.2026 |
| 8 | Lidl Grenchen 2540 Grenchen | SO | Lidl Schweiz AG | 2 of 3 | 2 | 66,1 % | out of service | 18 h0h 1h 2h 3h 4h 5h 6h 7h 10h 11h 15h 16h 18h 19h 20h 21h 22h 23h | 0.42/kWh with app, 0.62 without Lidl Schweiz price list, 19.09.2026 |
| 9 | Lidl Jona 8645 Jona | SG | Lidl Schweiz AG | 2 of 3 | 8 | 63,6 % | out of service | 19 h0h 1h 2h 3h 4h 5h 6h 7h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h | 0.42/kWh with app, 0.62 without Lidl Schweiz price list, 19.09.2026 |
| 10 | Lidl Volketswil 8604 Volketswil | ZH | Lidl Schweiz AG | 2 of 3 | 7 | 62,6 % | out of service | 18 h0h 1h 2h 3h 4h 5h 6h 7h 10h 11h 12h 13h 17h 18h 20h 21h 22h 23h | 0.42/kWh with app, 0.62 without Lidl Schweiz price list, 19.09.2026 |
Over the whole measurement period, no point was free and not a single charging session was seen here — no change from free to occupied. This is a finding about the reported data, not about demand: either a vehicle has been plugged in for hours, or the operator reports a status that no longer changes. Until 06.10.2026 these sites were in the table above, where they looked like the busiest in Switzerland.
| # | Site | Canton | Operator | measured | Readings | Reason | Price CHF |
|---|---|---|---|---|---|---|---|
| 1 | GOFAST Matran 1753 Matran | FR | GoFast | 12 | 480 | out of service | 0.69 CHF/kWh + 0.25 CHF/Min (> 1h) Swiss eMobility |
| 2 | IONITY GmbH IONITY Gotthard Nord 6467 Schattdorf | UR | IONITY | 12 | 478 | out of service | no price reported |
| 3 | GOFAST Niederuzwil ALDI 9244 Niederuzwil | SG | GoFast | 9 | 480 | out of service | 0.69 CHF/kWh + 0.25 CHF/Min (> 1h) Swiss eMobility |
| 4 | GOFAST Châtillens ALDI 1610 Châtillens | VD | GoFast | 8 | 480 | out of service | 0.69 CHF/kWh + 0.25 CHF/Min (> 1h) Swiss eMobility |
| 5 | GOFAST Heerbrugg Balgach ALDI 9435 Balgach | SG | GoFast | 8 | 480 | out of service | 0.7 CHF/kWh + 0.25 CHF/Min (> 1h) Swiss eMobility |
| 6 | GOFAST Crissier McDonald's 1023 Crissier | VD | GoFast | 7 | 480 | out of service | 0.69 CHF/kWh + 0.25 CHF/Min (> 1h) Swiss eMobility |
| 7 | GOFAST Romanshorn ALDI 8590 Romanshorn | TG | GoFast | 7 | 480 | out of service | 0.75 CHF/kWh + 0.25 CHF/Min (> 1h) Swiss eMobility |
| 8 | GOFAST Walterswil 5746 Walterswil | SO | GoFast | 6 | 480 | out of service | 0.69 CHF/kWh + 0.25 CHF/Min (> 1h) Swiss eMobility |
| 9 | GOFAST Langendorf ALDI 4513 Langendorf | SO | GoFast | 6 | 480 | out of service | 0.7 CHF/kWh + 0.25 CHF/Min (> 1h) Swiss eMobility |
| 10 | GOFAST Otelfingen ALDI 8112 Otelfingen | ZH | GoFast | 6 | 480 | out of service | 0.7 CHF/kWh + 0.25 CHF/Min (> 1h) Swiss eMobility |
| # | Site | Canton | Operator | Charge points | Charging sessions | occupied, point-hours | Price CHF |
|---|---|---|---|---|---|---|---|
| 1 | IONITY GmbH IONITY Heidiland 7304 Fläsch | GR | IONITY | 12 | 113 | 53,9 | no price reported |
| 2 | IONITY GmbH IONITY Grauholz Süd 3063 Ittigen | BE | IONITY | 10 | 112 | 52,2 | no price reported |
| 3 | IONITY GmbH IONITY Kemptthal 8310 Lindau | ZH | IONITY | 12 | 94 | 42,8 | no price reported |
| 4 | JOYA Viamala 7430 Thusis | GR | Energie 360 Grad AG | 17 | 82 | 36,2 | no price reported |
| 5 | JOYA Würenlos Limmat 5436 Würenlos | AG | Energie 360 Grad AG | 20 | 77 | 32,2 | no price reported |
| 6 | IONITY GmbH IONITY Neuenkirch Ost 6023 Rothenburg | LU | IONITY | 6 | 74 | 39,1 | no price reported |
| 7 | IONITY GmbH IONITY Bellinzona Süd 6513 Monte Carasso | TI | IONITY | 6 | 65 | 30,7 | no price reported |
| 8 | Migros | Westside 15 3027 Bern | BE | M-Charge | 28 | 64 | 117,7 | 0.48/kWh at 50 kW M-Charge price list, 19.09.2026 |
| 9 | JOYA Würenlos Wald 5436 Würenlos | AG | Energie 360 Grad AG | 20 | 64 | 28,7 | no price reported |
| 10 | JOYA La Côte Nord 1183 Gilly | VD | Energie 360 Grad AG | 10 | 58 | 20,3 | no price reported |
«occupied, point-hours» adds up the time across all charge points at the site: a site with twelve points reaches at most 288 in a day. Where a price comes from is stated in the cell below the amount. For eCarUp sites: eCarUp map, set per station by the operator, at most one day old. The price shown is not always the price paid: operators can set time-dependent tariffs, prices for particular user groups or penalty fees through price plans, and roaming prices differ. Whether VAT is included depends on the operator; the map has both. «Idle fee» means: after a grace period, every further minute costs extra. For all others: Charging Price Map Swiss eMobility, fetched daily. Published by Swiss eMobility, not by the SFOE — the SFOE merely carries the figure in its site file. Use with attribution (opendata.swiss, «terms_by_ask»). A surcharge per minute or per session appears in the table text, not in the map dot: the colour shows the price per kilowatt-hour. For Lidl and M-Charge, where no site price exists: the network’s published price list, copied by hand, with its date in the cell. It applies to the whole network and may differ at a single charger; at M-Charge the power decides, and the highest at the site is used. Shell and Tesla have no uniform list; the cell stays empty there. A subscription card makes it cheaper. Charging through Z Volt of Zurich Versicherungs-Gesellschaft AG with car insurance from the same company costs CHF 0.19 instead of CHF 0.39 per kWh on alternating current and CHF 0.35 instead of CHF 0.55 on direct current. TCS eCharge grants 5 % off when the TCS Mastercard is the stored means of payment; for members the charging card is free, worth CHF 10.00. Every card and network is listed in the price overview in the «Charging» section.
How you get to the charge point, not what charging costs: «freely accessible» means, for example, a street or a free car park. Charge points with this entry cost, for example, 0.55 CHF/kWh. Free charging is shown on the price map.
| Access according to the source | Occupancy | Charging sessions | Price, median |
|---|---|---|---|
| paid access (e.g. car park) | 9,7 % | 1’287 | 0.57/kWh n=719 |
| freely accessible | 10,9 % | 9’396 | 0.49/kWh n=5’979 |
| restricted access | 10,4 % | 4’118 | 0.52/kWh n=836 |
«Price, median»: the median of the site prices in the group, next to it the number of sites it rests on. Below 5 sites a dash stands there — a median of three prices is not a price for a canton. Per site the lowest known price per kilowatt hour is used; start fees, per-minute surcharges and parking fees are not included.
| Canton | Charging sessions | Occupancy | out of service | status unknown | measurement covers | Price, median |
|---|---|---|---|---|---|---|
| ZH | 2’131 | 8,9 % | 6,9 % | 10,3 % | 102 % | 0.50/kWh n=701 |
| VD | 1’619 | 12,1 % | 6,4 % | 6,1 % | 108 % | 0.50/kWh n=592 |
| BE | 1’577 | 11,7 % | 7,0 % | 7,4 % | 103 % | 0.45/kWh n=988 |
| AG | 1’407 | 11,8 % | 6,2 % | 4,4 % | 117 % | 0.45/kWh n=573 |
| VS | 892 | 9,0 % | 6,3 % | 6,0 % | 105 % | 0.55/kWh n=558 |
| GR | 880 | 9,4 % | 5,8 % | 15,8 % | 105 % | 0.50/kWh n=487 |
| SG | 866 | 9,6 % | 5,5 % | 8,1 % | 110 % | 0.50/kWh n=622 |
| TI | 855 | 10,7 % | 8,9 % | 13,5 % | 112 % | 0.50/kWh n=293 |
| LU | 741 | 12,9 % | 8,8 % | 7,1 % | 104 % | 0.45/kWh n=475 |
| BS | 523 | 20,6 % | 3,5 % | 4,0 % | 104 % | 0.48/kWh n=171 |
| BL | 433 | 10,7 % | 10,4 % | 9,6 % | 106 % | 0.50/kWh n=206 |
| FR | 411 | 9,6 % | 4,2 % | 11,2 % | 106 % | 0.50/kWh n=236 |
| TG | 359 | 9,8 % | 10,7 % | 4,0 % | 108 % | 0.45/kWh n=261 |
| SO | 293 | 9,6 % | 12,8 % | 16,5 % | 107 % | 0.57/kWh n=161 |
| SZ | 285 | 8,1 % | 6,6 % | 10,1 % | 112 % | 0.47/kWh n=150 |
| GE | 244 | 11,6 % | 2,0 % | 18,8 % | 100 % | 0.57/kWh n=148 |
| ZG | 244 | 10,7 % | 4,8 % | 2,3 % | 107 % | 0.40/kWh n=186 |
| NE | 206 | 9,1 % | 3,1 % | 11,8 % | 103 % | 0.55/kWh n=188 |
| UR | 156 | 7,8 % | 12,7 % | 13,6 % | 105 % | 0.45/kWh n=62 |
| SH | 121 | 13,4 % | 3,0 % | 12,3 % | 105 % | 0.40/kWh n=118 |
| NW | 114 | 10,3 % | 5,2 % | 9,0 % | 114 % | 0.40/kWh n=85 |
| JU | 106 | 5,3 % | 6,3 % | 3,7 % | 122 % | 0.59/kWh n=85 |
| GL | 98 | 12,8 % | 2,0 % | 5,8 % | 114 % | 0.40/kWh n=86 |
| OW | 69 | 8,7 % | 11,3 % | 6,4 % | 105 % | 0.45/kWh n=53 |
| AR | 45 | 9,7 % | 2,6 % | 1,8 % | 101 % | 0.45/kWh n=34 |
| AI | 22 | 7,9 % | 8,3 % | 0,3 % | 103 % | 0.45/kWh n=15 |
Share of readings in which a charge point delivered no status. Operators with 20 or more charge points. Failures per operator are compared only after 28 days of measurement.
Tesla reports no status in Switzerland. Its 444 Supercharger charge points are in the master data, are DC fast chargers with 150 to 250 kW depending on the site and are missing from every figure on this page about charging sessions and occupancy. In Germany the EU regulation AFIR requires reporting; there a Supercharger charge point recorded 659,5 charging sessions in the third quarter of 2026, about 7 a day (ChargePointRadar, charging market report of 06.10.2026). There is no measurement for Switzerland, and we do not transfer the German figure.
| Operator | Charge points | no status | Charging sessions | Price, median |
|---|---|---|---|---|
| PLUG N ROLL | 134 | 100,0 % | 0 | 0.72/kWh n=59 |
| Tesla | 444 | 100,0 % | 0 | — |
| AIL | 21 | 100,0 % | 0 | — |
| evpass | 40 | 95,0 % | 0 | — |
| 50five | 24 | 46,1 % | 3 | — |
| Saascharge | 218 | 30,0 % | 48 | — |
| Power Up | 235 | 22,3 % | 436 | — |
| Move | 2’291 | 21,8 % | 0 | 0.57/kWh n=566 |
| IONITY | 168 | 11,8 % | 875 | — |
| Energie 360 Grad AG | 1’798 | 9,5 % | 2’851 | 0.55/kWh n=278 |
| Fastned | 78 | 6,3 % | 390 | 0.75/kWh n=16 |
| Porsche Sales & Marketplace GmbH | 53 | 5,6 % | 46 | — |
| AVIA VOLT Suisse AG | 589 | 5,5 % | 337 | 0.45/kWh n=156 |
| swisscharge.ch AG | 2’454 | 5,2 % | 1’450 | 0.55/kWh n=770 |
| IWB Industrielle Werke Basel | 331 | 4,6 % | 503 | 0.48/kWh n=177 |
| Partino Mobile Energie AG | 212 | 4,6 % | 105 | — |
| Chargepoint | 35 | 3,7 % | 4 | — |
| Eponet AG | 329 | 3,4 % | 98 | — |
| (ohne Stammdaten) | 319 | 2,8 % | 86 | — |
| Elektrizitätswerk der Stadt Zürich | 282 | 2,8 % | 210 | 0.50/kWh n=53 |
| Shell Recharge | 1’165 | 2,2 % | 1’298 | — |
| eCarUp | 6’820 | 1,0 % | 3’238 | 0.48/kWh n=5’044 |
| M-Charge | 1’047 | 0,5 % | 2’306 | 0.48/kWh n=233 |
| Electra | 138 | 0,4 % | 8 | 0.64/kWh n=28 |
| Plenitude On The Road | 189 | 0,4 % | 183 | — |
| Lidl Schweiz AG | 173 | 0,4 % | 270 | 0.42/kWh n=58 |
| GoFast | 563 | 0,0 % | 0 | 0.69/kWh n=99 |
As of 23:57, sorted by duration. «at least» means: it was already like this when the measurement first saw the charge point. Where a price comes from is stated in the cell below the amount. For eCarUp sites: eCarUp map, set per station by the operator, at most one day old. The price shown is not always the price paid: operators can set time-dependent tariffs, prices for particular user groups or penalty fees through price plans, and roaming prices differ. Whether VAT is included depends on the operator; the map has both. «Idle fee» means: after a grace period, every further minute costs extra. For all others: Charging Price Map Swiss eMobility, fetched daily. Published by Swiss eMobility, not by the SFOE — the SFOE merely carries the figure in its site file. Use with attribution (opendata.swiss, «terms_by_ask»). A surcharge per minute or per session appears in the table text, not in the map dot: the colour shows the price per kilowatt-hour. For Lidl and M-Charge, where no site price exists: the network’s published price list, copied by hand, with its date in the cell. It applies to the whole network and may differ at a single charger; at M-Charge the power decides, and the highest at the site is used. Shell and Tesla have no uniform list; the cell stays empty there. A subscription card makes it cheaper. Charging through Z Volt of Zurich Versicherungs-Gesellschaft AG with car insurance from the same company costs CHF 0.19 instead of CHF 0.39 per kWh on alternating current and CHF 0.35 instead of CHF 0.55 on direct current. TCS eCharge grants 5 % off when the TCS Mastercard is the stored means of payment; for members the charging card is free, worth CHF 10.00. Every card and network is listed in the price overview in the «Charging» section.
| Site | Canton | Operator | Charging type | Classification | out of service for | Price CHF |
|---|