Switzerland, 11.10.2026 › Week 41
Measured on 7 of 7 days, one of them incomplete. The daily average uses complete days only.
AC DC DC ≥150 kW · * and dashed: day not fully measured (fewer than 432 of 480 readings) · click a bar to open the day
| Day | Readings | AC | DC | DC ≥150 kW | Charging sessions | Occupancy | Peak occupied | Charging time ≥150 kW |
|---|---|---|---|---|---|---|---|---|
| Mon 05.10.2026 | 317 (08:09–23:57) | 3’372 | 2’667 | 2’277 | 8’316 | 12,2 % | 1’818 11:45 | 26 min |
| Tue 06.10.2026 | 480 | 4’090 | 2’666 | 2’489 | 9’245 | 10,6 % | 1’854 12:24 | 24 min |
| Wed 07.10.2026 | 479 | 4’028 | 2’899 | 2’700 | 9’627 | 10,5 % | 1’851 11:45 | 24 min |
| Thu 08.10.2026 | 479 | 5’952 | 3’364 | 3’038 | 12’354 | 10,7 % | 2’331 16:33 | 27 min |
| Fri 09.10.2026 | 480 | 6’779 | 4’784 | 6’077 | 17’640 | 12,1 % | 2’876 12:36 | 27 min |
| Sat 10.10.2026 | 480 | 6’381 | 5’383 | 6’393 | 18’157 | 10,8 % | 2’691 13:21 | 24 min |
| Sun 11.10.2026 | 480 | 4’588 | 2’567 | 5’843 | 12’998 | 9,7 % | 2’239 14:33 | 24 min |
A full day has 480 readings. If a time window is shown next to it, measurement covered only that window. Charging time: median of completed sessions. Click a day to open it.
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 13 | 14 | 14 | 15 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 11 | 10 | 9 | 8 | 8 | ||||||||
| Tue | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 10 | 10 | 9 | 8 | 8 |
| Wed | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 10 | 11 | 13 | 14 | 15 | 14 | 13 | 13 | 14 | 13 | 12 | 11 | 10 | 10 | 9 | 8 | 7 |
| Thu | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 12 | 13 | 14 | 15 | 15 | 14 | 14 | 14 | 13 | 12 | 11 | 11 | 10 | 9 | 9 | 8 |
| Fri | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 11 | 13 | 16 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 14 | 13 | 13 | 12 | 10 | 9 | 9 |
| Sat | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 11 | 13 | 14 | 15 | 15 | 15 | 15 | 14 | 13 | 12 | 11 | 10 | 10 | 9 | 8 |
| Sun | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 10 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 10 | 9 | 8 | 8 |
0 %17 % · occupancy of all free or occupied charge points, per weekday averaged over all measured days of the period · empty cells: not measured
| # | Site | Canton | Operator | Charging sessions | on days | occupied, point-hours | Price CHF |
|---|---|---|---|---|---|---|---|
| 1 | IONITY GmbH IONITY Heidiland 7304 Fläsch | GR | IONITY | 934 | 7 | 486,4 | no price reported |
| 2 | IONITY GmbH IONITY Grauholz Süd 3063 Ittigen | BE | IONITY | 881 | 7 | 429,9 | no price reported |
| 3 | IONITY GmbH IONITY Kemptthal 8310 Lindau | ZH | IONITY | 742 | 7 | 319,9 | no price reported |
| 4 | IONITY GmbH IONITY Bellinzona Süd 6513 Monte Carasso | TI | IONITY | 632 | 7 | 311,7 | no price reported |
| 5 | IONITY GmbH IONITY Gotthard Nord 6467 Schattdorf | UR | IONITY | 603 | 7 | 272,1 | no price reported |
| 6 | Migros | Westside 15 3027 Bern | BE | M-Charge | 576 | 7 | 967 | no price reported |
| 7 | IONITY GmbH IONITY Neuenkirch Ost 6023 Rothenburg | LU | IONITY | 549 | 7 | 278,8 | no price reported |
| 8 | IONITY GmbH IONITY Gotthard Süd 6467 Schattdorf | UR | IONITY | 527 | 7 | 258,5 | no price reported |
| 9 | IONITY GmbH IONITY Lully 1470 Lully FR | FR | IONITY | 508 | 7 | 268,2 | no price reported |
| 10 | IONITY GmbH IONITY Bellinzona Nord 6503 Bellinzona | TI | IONITY | 424 | 7 | 216 | no price reported |
| 11 | JOYA Viamala 7430 Thusis | GR | Energie 360 Grad AG | 418 | 3 | 185,6 | no price reported |
| 12 | Migros | Crissier 1 1023 Crissier | VD | M-Charge | 368 | 6 | 319,8 | no price reported |
| 13 | Migros | Shoppyland 1 3322 Schönbühl | BE | M-Charge | 360 | 7 | 389,6 | 0.48 CHF/kWh Swiss eMobility |
| 14 | IONITY GmbH IONITY Martigny 1920 Martigny | VS | IONITY | 302 | 7 | 170,8 | no price reported |
| 15 | Le Pertit Lac 1822 Montreux | VD | Fastned | 292 | 7 | 110 | 0.75 CHF/kWh Swiss eMobility |
«on days»: on how many days at least one charging session was detected. «occupied, point-hours» adds up the time across all charge points at the site and across all days of the period. Clicking a site or canton shows it on 11.10.2026.
| Canton | Charging sessions | Occupancy | Price, median |
|---|---|---|---|
| VD | 11’107 | 13,7 % | 0.50/kWh n=592 |
| ZH | 10’627 | 9,0 % | 0.50/kWh n=701 |
| BE | 9’971 | 11,5 % | 0.45/kWh n=988 |
| AG | 7’035 | 10,9 % | 0.45/kWh n=573 |
| TI | 6’252 | 12,4 % | 0.50/kWh n=293 |
| GR | 6’251 | 11,5 % | 0.50/kWh n=487 |
| VS | 5’091 | 10,3 % | 0.55/kWh n=558 |
| SG | 4’657 | 9,3 % | 0.50/kWh n=622 |
| LU | 4’319 | 13,2 % | 0.45/kWh n=475 |
| FR | 2’834 | 10,8 % | 0.50/kWh n=236 |
| BL | 2’332 | 10,9 % | 0.50/kWh n=206 |
| TG | 1’793 | 9,9 % | 0.45/kWh n=261 |
| BS | 1’698 | 19,6 % | 0.48/kWh n=171 |
| UR | 1’666 | 6,1 % | 0.45/kWh n=62 |
| GE | 1’651 | 11,0 % | 0.57/kWh n=148 |
| SZ | 1’481 | 8,3 % | 0.47/kWh n=150 |
| NE | 1’422 | 10,4 % | 0.55/kWh n=188 |
| ZG | 1’310 | 10,9 % | 0.40/kWh n=186 |
| SO | 1’271 | 10,0 % | 0.57/kWh n=161 |
| NW | 709 | 9,9 % | 0.40/kWh n=85 |
| JU | 705 | 7,8 % | 0.59/kWh n=85 |
| SH | 543 | 13,2 % | 0.40/kWh n=118 |
| GL | 530 | 14,8 % | 0.40/kWh n=86 |
| OW | 331 | 5,4 % | 0.45/kWh n=53 |
| AR | 236 | 9,4 % | 0.45/kWh n=34 |
| AI | 108 | 6,5 % | 0.45/kWh n=15 |
«Price, median»: the median of the site prices in the group, next to it the number of sites it rests on. Below 5 sites a dash stands there — a median of three prices is not a price for a canton. Per site the lowest known price per kilowatt hour is used; start fees, per-minute surcharges and parking fees are not included. Where a price comes from is stated in the cell below the amount. For eCarUp sites: eCarUp map, set per station by the operator, at most one day old. The price shown is not always the price paid: operators can set time-dependent tariffs, prices for particular user groups or penalty fees through price plans, and roaming prices differ. Whether VAT is included depends on the operator; the map has both. «Idle fee» means: after a grace period, every further minute costs extra. For all others: Charging Price Map Swiss eMobility, fetched daily. Published by Swiss eMobility, not by the SFOE — the SFOE merely carries the figure in its site file. Use with attribution (opendata.swiss, «terms_by_ask»). A surcharge per minute or per session appears in the table text, not in the map dot: the colour shows the price per kilowatt-hour. For Lidl and M-Charge, where no site price exists: the network’s published price list, copied by hand, with its date in the cell. It applies to the whole network and may differ at a single charger; at M-Charge the power decides, and the highest at the site is used. Shell and Tesla have no uniform list; the cell stays empty there. A subscription card makes it cheaper. Charging through Z Volt of Zurich Versicherungs-Gesellschaft AG with car insurance from the same company costs CHF 0.19 instead of CHF 0.39 per kWh on alternating current and CHF 0.35 instead of CHF 0.55 on direct current. TCS eCharge grants 5 % off when the TCS Mastercard is the stored means of payment; for members the charging card is free, worth CHF 10.00. Every card and network is listed in the price overview in the «Charging» section.