Switzerland, 13.10.2026 › Power Up
The highest reported power per site, counted by level. Click a level to see the sites reporting it.
from 150 kW600 kW2400 kW1320 kW7256 kW4224 kW2200 kW2170 kW1165 kW20160 kW1150 kW5
below 150 kW140 kW1130 kW2120 kW250 kW422 kW3911 kW2
Sorted by charging sessions over the day. Click a site to see its charge points.
| Site | Canton | Charge points | Power, max. | Charging sessions | Occupancy | partial service | Price CHF |
|---|---|---|---|---|---|---|---|
| PowerUp Dürnten AGROLA Rechts CCS Rechts - 170835 8635 Dürnten | ZH | 6 (6 DC) | 320 kW | 23 | 15,0 % | no price reported | |
| PowerUp Aesch AGROLA CCS links - 35774 4147 Aesch | BL | 3 (3 DC) | 165 kW | 23 | 14,1 % | 1 | no price reported |
| PowerUp Lyssach AGROLA CCS Links - 203541 3421 Lyssach | BE | 3 (3 DC) | 224 kW | 22 | 20,7 % | no price reported | |
| PowerUp Buchrain AGROLA CCS links - 242734 6033 Buchrain | LU | 3 (3 DC) | 320 kW | 21 | 8,1 % | no price reported | |
| PowerUp Thusis AGROLA CCS rechts - 11105 7430 Thusis | GR | 3 (3 DC) | 165 kW | 19 | 13,3 % | no price reported | |
| PowerUp Illnau AGROLA Links - 178882 8308 Illnau-Effretikon | ZH | 3 (3 DC) | 256 kW | 19 | 10,8 % | 1 | no price reported |
| PowerUp Mönchaltorf AGROLA CCS links- 147303 8617 Mönchaltorf | ZH | 3 (3 DC) | 165 kW | 17 | 21,9 % | 1 | no price reported |
| PowerUp Chur AGROLA CCS Links - 163430 7000 Chur | GR | 3 (3 DC) | 165 kW | 17 | 11,1 % | no price reported | |
| PowerUp Jegenstorf AGROLA CCS Links - 181557 3303 Jegenstorf | BE | 3 (3 DC) | 256 kW | 17 | 10,7 % | 1 | no price reported |
| PowerUp Neftenbach AGROLA CCS links - 30741 8413 Neftenbach | ZH | 3 (3 DC) | 165 kW | 14 | 11,7 % | 1 | no price reported |
| PowerUp Wald AGROLA CHAdeMO - 242055 8636 Wald | ZH | 3 (3 DC) | 320 kW | 13 | 16,4 % | no price reported | |
| PowerUp Delémont AGROLA CCS gauche - 39676 2800 Delémont | JU | 3 (3 DC) | 165 kW | 13 | 14,4 % | no price reported | |
| PowerUp Bulle AGROLA CCS gauche - 186418 1630 Bulle | FR | 3 (3 DC) | 224 kW | 13 | 10,5 % | 1 | no price reported |
| PowerUp Hegnau AGROLA CHAdeMO - 94067 8604 Volketswil | ZH | 3 (3 DC) | 140 kW | 13 | 8,3 % | no price reported | |
| PowerUp Küssnacht AGROLA CCS links - 50571 6403 Küssnacht | SZ | 3 (3 DC) | 165 kW | 12 | 11,1 % | no price reported | |
| PowerUp Matzingen AGROLA CCS rechts - 50572 9548 Matzingen | TG | 3 (3 DC) | 165 kW | 12 | 9,5 % | no price reported | |
| PowerUp Wangen AGROLA CCS Rechts - 5188727 4612 Wangen bei Olten | SO | 3 (3 DC) | 320 kW | 12 | 6,7 % | no price reported | |
| PowerUp Höri AGROLA CCS rechts - 43634 8181 Höri | ZH | 3 (3 DC) | 165 kW | 11 | 12,0 % | no price reported | |
| PowerUp Reichenbach 1 AGROLA CCS rechts - 330128728*2 3713 Reichenbach im Kandertal | BE | 2 (2 DC) | 150 kW | 11 | 10,7 % | 1 | no price reported |
| PowerUp Rheinfelden AGROLA CHAdeMO - 88340 4310 Rheinfelden | AG | 3 (3 DC) | 165 kW | 11 | 8,7 % | no price reported | |
| AGROLA Lyssach LKW CCS vorne 3421 Lyssach | BE | 2 (2 DC) | 600 kW | 10 | 17,2 % | no price reported | |
| PowerUp Bevaix AGROLA CCS droite - 43522 2022 Bevaix | NE | 3 (3 DC) | 165 kW | 10 | 9,5 % | no price reported | |
| PowerUp Worb AGROLA CCS rechts - 18498 3076 Worb | BE | 3 (3 DC) | 165 kW | 9 | 7,4 % | no price reported | |
| PowerUp Saint-Maurice AGROLA CCS rechts - 36546 1890 Saint-Maurice | VS | 3 (3 DC) | 165 kW | 8 | 9,9 % | no price reported | |
| AGROLA Châtel-St-Denis CCS droite - 283379 1618 Châtel-St-Denis | FR | 2 (2 DC) | 200 kW | 7 | 24,2 % | no price reported | |
| PowerUp Zofingen AGROLA CCS rechts - 45366 4800 Zofingen | AG | 3 (3 DC) | 165 kW | 7 | 3,4 % | no price reported | |
| PowerUp Zollbrück AGROLA CCS Links - 131225 3436 Zollbrück | BE | 3 (3 DC) | 165 kW | 6 | 4,7 % | no price reported | |
| PowerUp Marly AGROLA CCS links - 184042 1723 Marly | FR | 3 (3 DC) | 256 kW | 5 | 4,8 % | no price reported | |
| PowerUp Murten AGROLA CCS links - 31733 3280 Murten | FR | 3 (3 DC) | 165 kW | 5 | 4,7 % | no price reported | |
| AGROLA Businesspark TG PP 105 - 43164 6210 Sursee | LU | 8 | 22 kW | 4 | 36,0 % | no price reported | |
| PowerUp Oberkirch AGROLA CCS Rechts - 205192 6208 Oberkirch | LU | 3 (3 DC) | 320 kW | 4 | 20,2 % | no price reported | |
| Landi Schwarzwasser Niederscherli 1 - 137336 3145 Niederscherli | BE | 2 | 22 kW | 4 | 18,0 % | no price reported | |
| PowerUp Bützberg AGROLA CCS links - 182078 4922 Thunstetten | BE | 3 (3 DC) | 256 kW | 4 | 5,6 % | no price reported | |
| AGROLA Konolfingen LKW CCS rechts 3510 Konolfingen | BE | 2 (2 DC) | 600 kW | 4 | 4,5 % | no price reported | |
| PowerUp Lonay AGROLA CCS links - 159525 1027 Lonay | VD | 3 (3 DC) | 165 kW | 4 | 4,3 % | 2 | no price reported |
| PowerUp Schattdorf AGROLA CCS Rechts - 242335 6467 Schattdorf | UR | 3 (3 DC) | 320 kW | 4 | 4,2 % | no price reported | |
| PowerUp Tafers AGROLA CCS links - 242867 1712 Tafers | FR | 3 (3 DC) | 320 kW | 4 | 4,1 % | no price reported | |
| AGROLA Willisau 1 - 61582 6130 Willisau | LU | 2 | 11 kW | 3 | 62,0 % | no price reported | |
| PowerUp Konolfingen AGROLA PKW CCS links 3510 Konolfingen | BE | 2 (2 DC) | 400 kW | 3 | 52,7 % | no price reported | |
| AGROLA Romont gauche - 22168 1680 Romont | FR | 2 | 22 kW | 3 | 30,6 % | no price reported | |
| PowerUp Reichenbach 2 AGROLA CCS links - 330128729*1 3713 Reichenbach im Kandertal | BE | 2 (2 DC) | 150 kW | 3 | 24,6 % | no price reported | |
| AGROLA Baar Links 6340 Baar | ZG | 2 | 22 kW | 3 | 14,4 % | no price reported | |
| PowerUp Echallens AGROLA CCS gauche 1042 Echallens | VD | 2 (2 DC) | 50 kW | 3 | 8,9 % | no price reported | |
| PowerUp Courtepin AGROLA CCS gauche - 97813 1784 Courtepin | FR | 3 (3 DC) | 165 kW | 3 | 7,2 % | no price reported | |
| Garage Wallishauser DC Links - 161840 8106 Adlikon bei Regensdorf | ZH | 2 (2 DC) | 160 kW | 3 | 6,9 % | no price reported | |
| AGROLA Businesspark Aussen rechts - 43155 6210 Sursee | LU | 2 | 22 kW | 2 | 33,5 % | no price reported | |
| AGROLA Neftenbach AC links - 31105 8413 Neftenbach | ZH | 1 | 22 kW | 2 | 26,0 % | no price reported | |
| AGROLA Perroy gauche - 215844 1166 Perroy | VD | 2 | 22 kW | 2 | 19,9 % | 1 | no price reported |
| AGROLA Zollikofen Rechts PP03 3052 Zollikofen | BE | 4 | 22 kW | 2 | 11,8 % | no price reported | |
| PowerUp Bern Post CCS rechts - 5075284 3012 Bern | BE | 3 (2 DC) | 120 kW | 2 | 9,6 % | no price reported | |
| AGROLA Landquart 2 - 209158 7302 Landquart | GR | 3 | 22 kW | 2 | 9,2 % | no price reported | |
| LANDI Bern-West Thörishaus Rechts - 173028 3174 Köniz | BE | 2 | 22 kW | 2 | 1,5 % | no price reported | |
| Garage Wallishauser AC-Links (Stecker Rechts) - 148830 8106 Adlikon bei Regensdorf | ZH | 4 | 22 kW | 1 | 79,5 % | no price reported | |
| AGROLA Steffisburg links - 18245 3612 Steffisburg | BE | 2 | 22 kW | 1 | 59,3 % | no price reported | |
| PowerUp Winterthur VOLG links - 260570 8404 Winterthur | ZH | 2 (2 DC) | 150 kW | 1 | 51,0 % | no price reported | |
| AGROLA Bützberg AC Rechts - 18042 4922 Bützberg | BE | 2 | 22 kW | 1 | 24,0 % | no price reported | |
| AGROLA Schüpfheim Bahnhofstrasse 4 6170 Schüpfheim | LU | 1 | 22 kW | 1 | 22,7 % | no price reported | |
| PowerUp Steg AGROLA CCS Rechts 3940 Steg-Hohtenn | VS | 2 (2 DC) | 120 kW | 1 | 21,7 % | 1 | no price reported |
| AGROLA Unterlangenegg rechts - 129911 3614 Unterlangenegg | BE | 2 | 22 kW | 1 | 16,7 % | no price reported | |
| PowerUp Meisterschwanden VOLG CCS Links - 5616 Meisterschwanden | AG | 2 (2 DC) | 50 kW | 1 | 12,8 % | no price reported | |
| Steffen Ris Utzenstorf, PP01 - 278195 3427 Utzenstorf | BE | 2 | 22 kW | 1 | 10,4 % | no price reported | |
| PowerUp Cossonay AGROLA Typ 2 Steckdose - 27990 1304 Cossonay | VD | 4 (2 DC) | 50 kW | 1 | 5,8 % | no price reported | |
| PowerUp Wichtrach AGROLA CCS rechts - 268838 3114 Wichtrach | BE | 2 (2 DC) | 200 kW | 1 | 5,7 % | no price reported | |
| Landi Bern-West Neuenegg 3 - 277372 3176 Neuenegg | BE | 3 | 22 kW | 1 | 1,3 % | no price reported | |
| AGROLA Frauenfeld Rechts - 272439 8500 Frauenfeld | TG | 2 | 22 kW | 1 | 0,7 % | no price reported | |
| AGROLA Lyssach Tiefgarage #4 - 212758 3421 Lyssach | BE | 8 | 22 kW | 1 | 0,5 % | no price reported | |
| PowerUp Elsau AGROLA CCS rechts 8352 Elsau | ZH | 2 (2 DC) | 170 kW | 0 | 41,0 % | no price reported | |
| LANDI Adlikon rechts - 92250 8106 Adlikon | ZH | 2 | 22 kW | 0 | 37,9 % | no price reported | |
| AGROLA Melchnau Rechts - 143223 4917 Melchnau | BE | 2 | 22 kW | 0 | 35,3 % | no price reported | |
| AGROLA Gemeinde Zell Links 6144 Zell | LU | 2 | 22 kW | 0 | 20,4 % | no price reported | |
| AGROLA BachserMärt links - 33177 8164 Bachs | ZH | 1 | 22 kW | 0 | 5,7 % | no price reported | |
| AGROLA, Landi Würenlos PP05 - 158802 5436 Würenlos | AG | 4 | 22 kW | 0 | 5,0 % | no price reported | |
| PowerUp Lohn-Ammansegg AGROLA CHAdeMO - 150291 4573 Lohn-Ammansegg | BE | 3 (3 DC) | 165 kW | 0 | 1,9 % | no price reported | |
| AGROLA Hochdorf Rechts - 197298 6280 Hochdorf | LU | 2 | 22 kW | 0 | 1,6 % | no price reported | |
| PowerUp Hirzel VOLG links CCS rechts - 277021 8816 Hirzel | ZH | 4 (4 DC) | 165 kW | 0 | 0,2 % | no price reported | |
| PowerUp Schwarzenbach (Huttwil) AGROLA CCS rechts - 269014 4950 Huttwil | BE | 2 (2 DC) | 150 kW | 0 | 0,0 % | no price reported | |
| AGROLA UFA Herzogenbuchsee 4 - 135133 3360 Herzogenbuchsee | BE | 2 | 22 kW | 0 | 0,0 % | no price reported | |
| Kirchweg 2, Oberstammheim (Links) - 161284 8477 Oberstammheim | ZH | 2 | 22 kW | 0 | 0,0 % | no price reported | |
| AGROLA Schwarzenbach (Huttwil) AC Rechts - 199478 4950 Huttwil | BE | 2 | 22 kW | 0 | 0,0 % | no price reported | |
| AGROLA Mühlethurnen Rechts - 279490 3127 Mühlethurnen | BE | 2 | 22 kW | 0 | 0,0 % | no price reported | |
| LANDI Zweisimmen rechts - 92255 3770 Zweisimmen | BE | 2 | 22 kW | 0 | 0,0 % | no price reported | |
| PowerUp Oberbipp VOLG CCS rechts 4538 Oberbipp | BE | 2 (2 DC) | 150 kW | 0 | 0,0 % | no price reported | |
| PowerUp Thundorf VOLG Typ2 - 19572 8512 Thundorf | TG | 2 (1 DC) | 50 kW | 0 | 0,0 % | no price reported | |
| PowerUp Stans AGROLA CCS Rechts 6370 Stans | NW | 1 (1 DC) | 130 kW | 0 | – | no price reported | |
| LANDI Gstaad 3780 Gstaad | BE | 1 | 22 kW | 0 | 0,0 % | no price reported | |
| AGROLA Maur - 181448 8124 Maur | ZH | 1 | 22 kW | 0 | 0,0 % | no price reported | |
| AGROLA Tiefencastel - 17453 7450 Albula/Alvra | GR | 1 | 11 kW | 0 | 0,0 % | no price reported | |
| PowerUp Stans AGROLA CCS Links 6370 Stans | NW | 1 (1 DC) | 130 kW | 0 | 0,0 % | no price reported | |
| Bahnhofstrasse 30 Mägenwil - 158594 5506 Mägenwil | AG | 1 | 22 kW | 0 | 0,0 % | no price reported | |
| AGROLA Garage de Carignan SA droit - 61770 1565 Vallon | FR | 1 | 22 kW | 0 | 0,0 % | no price reported | |
| AGROLA Garage de Carignan SA - 61769 1565 Vallon | FR | 1 | 22 kW | 0 | 0,0 % | no price reported | |
| AGROLA Wynigen - 187664 3472 Wynigen | BE | 1 | 22 kW | 0 | 0,0 % | no price reported | |
| AGROLA Puidoux - 205235 1070 Puidoux | VD | 1 | 22 kW | 0 | 0,0 % | no price reported | |
| AGROLA Haldenweg, PP01 3510 Konolfingen | BE | 1 | 22 kW | 0 | 0,0 % | no price reported | |
| AGROLA Neftenbach AC rechts - 31106 8413 Neftenbach | XX | 1 | 22 kW | 0 | 0,0 % | no price reported |
Occupancy: share of readings in which a charge point was occupied, out of all readings with a known status. Partial service: number of the site's charge points reported out of service at least once on this day. Where a price comes from is stated in the cell below the amount. For eCarUp sites: eCarUp map, set per station by the operator, at most one day old. The price shown is not always the price paid: operators can set time-dependent tariffs, prices for particular user groups or penalty fees through price plans, and roaming prices differ. Whether VAT is included depends on the operator; the map has both. «Idle fee» means: after a grace period, every further minute costs extra. For all others: Charging Price Map Swiss eMobility, fetched daily. Published by Swiss eMobility, not by the SFOE — the SFOE merely carries the figure in its site file. Use with attribution (opendata.swiss, «terms_by_ask»). A surcharge per minute or per session appears in the table text, not in the map dot: the colour shows the price per kilowatt-hour. For Lidl and M-Charge, where no site price exists: the network’s published price list, copied by hand, with its date in the cell. It applies to the whole network and may differ at a single charger; at M-Charge the power decides, and the highest at the site is used. Shell and Tesla have no uniform list; the cell stays empty there. A subscription card makes it cheaper. Charging through Z Volt of Zurich Versicherungs-Gesellschaft AG with car insurance from the same company costs CHF 0.19 instead of CHF 0.39 per kWh on alternating current and CHF 0.35 instead of CHF 0.55 on direct current. TCS eCharge grants 5 % off when the TCS Mastercard is the stored means of payment; for members the charging card is free, worth CHF 10.00. Every card and network is listed in the price overview in the «Charging» section.