Switzerland, 16.10.2026 › Partino Mobile Energie AG
Sorted by charging sessions over the day. Click a site to see its charge points.
| Site | Canton | Charge points | Charging sessions | Occupancy | partial service | Price CHF |
|---|---|---|---|---|---|---|
| Partino CHF École hôtelière de Lausanne 1000 Lausanne | VD | 40 | 11 | 12,7 % | no price reported | |
| Partino CHF Parkhaus Waldhotel 6363 Obbürgen | NW | 6 | 6 | 23,3 % | no price reported | |
| Partino CHF Parkhaus Bürgenstock Hotel - öffentlich 6363 Obbürgen | NW | 10 | 5 | 14,4 % | no price reported | |
| Partino CHF Buchenhof 1.UG Aarau 5000 Aarau | AG | 7 | 4 | 12,8 % | no price reported | |
| Partino CHF Schweizerisches Agrarmuseum Burgrain 6248 Alberswil | LU | 8 | 3 | 8,9 % | 1 | no price reported |
| Partino CHF 89446316 5442 Fislisbach | AG | 4 | 2 | 14,5 % | no price reported | |
| Partino CHF 89886875 5620 Bremgarten | AG | 2 | 2 | 13,1 % | no price reported | |
| Partino CHF Postweg 5722 Gränichen | AG | 2 | 1 | 49,8 % | no price reported | |
| Partino CHF Storchengarage Neunkirch klg 8213 Neunkirch | SH | 2 | 1 | 48,6 % | no price reported | |
| Partino CHF RWB - Daniel Müller AG, Mellingerstrasse 200, Pri 5405 Dättwil | AG | 3 | 1 | 45,7 % | no price reported | |
| Partino CHF Obere Vorstadt 40, 5000 Aarau 5000 Aarau | AG | 4 (2 DC) | 1 | 15,1 % | 1 | no price reported |
| Partino CHF Elektra Jegenstorf 3322 Urtenen-Schönbühl | BE | 2 | 1 | 11,0 % | no price reported | |
| Partino CHF Spinnereistrasse 5300 Turgi | AG | 1 | 1 | 10,0 % | no price reported | |
| Partino CHF Parkhaus Diamond Domes Tennis - öffentlich 6363 Obbürgen | NW | 4 | 1 | 6,7 % | no price reported | |
| Partino CHF Elektra Widen TS Heimrüti 8967 Widen | AG | 2 | 1 | 6,7 % | no price reported | |
| Partino CHF Alterszentrum Burkertsmatt 8967 Widen | AG | 2 | 1 | 6,2 % | no price reported | |
| Partino CHF Garage Kästli Öffentlich 8703 Erlenbach | ZH | 2 (2 DC) | 1 | 3,3 % | no price reported | |
| Partino CHF Weiherweg 3, 5502 Hunzenschwil 5502 Hunzenschwil | AG | 3 (2 DC) | 1 | 2,4 % | no price reported | |
| Partino CHF Kantonsspital Baden AG 5404 Baden | AG | 2 | 1 | 1,9 % | no price reported | |
| Partino CHF Grabenstrasse 11 5313 Klingnau | AG | 1 | 1 | 1,4 % | no price reported | |
| Partino CHF Markthof 5415 Nussbaumen | AG | 6 (2 DC) | 1 | 1,2 % | no price reported | |
| Partino CHF ATG Aare Touring Garage AG 5033 Buchs | AG | 2 | 0 | 100,0 % | no price reported | |
| Partino CHF 89254083 6205 Eich | LU | 2 | 0 | 46,4 % | no price reported | |
| Partino CHF 89615556 5400 Baden | AG | 3 | 0 | 28,9 % | no price reported | |
| Partino CHF Fortyseven 5400 Baden | AG | 7 | 0 | 24,6 % | no price reported | |
| Partino CHF 89049993 8957 Spreitenbach | AG | 4 | 0 | 12,4 % | no price reported | |
| Partino CHF Landi, Widen 8967 Widen | AG | 3 (2 DC) | 0 | 3,0 % | no price reported | |
| Partino CHF PP 617, 618: Nur für Kunden der LiveIn Hospitality 5408 Ennetbaden | AG | 6 | 0 | 0,0 % | no price reported | |
| Partino CHF Strassenverkehrsamt 5503 Schafisheim | AG | 6 (2 DC) | 0 | – | no price reported | |
| Partino CHF Parkhaus Telli 5001 Aarau | AG | 6 | 0 | 0,0 % | no price reported | |
| Partino CHF Centre Métropole Lausanne 1003 Lausanne | VD | 4 | 0 | 0,0 % | no price reported | |
| Partino CHF Seerose Meisterschwanden 5616 Meisterschwanden | AG | 4 | 0 | 0,0 % | no price reported | |
| Partino CHF Sportanlage Aue 5400 Baden | AG | 4 | 0 | 0,0 % | no price reported | |
| Partino CHF Schulstrasse 6 5626 Hermetschwil-Staffeln | AG | 4 (2 DC) | 0 | 0,0 % | no price reported | |
| Partino CHF 89298843 4416 Bubendorf | BL | 3 | 0 | 0,0 % | no price reported | |
| Partino CHF Schulanlage Widen 8967 Widen | AG | 3 (2 DC) | 0 | 0,0 % | no price reported | |
| Partino CHF Gländstrasse 8 4803 Vordemwald | AG | 2 (2 DC) | 0 | 0,0 % | no price reported | |
| Partino CHF Wohn und Pflegezentrum 4852 Rothrist | AG | 2 (2 DC) | 0 | 0,0 % | no price reported | |
| Partino CHF 60kW bei Doppelbelegung 30kW 9016 St. Gallen | SG | 2 (2 DC) | 0 | 0,0 % | no price reported | |
| Partino CHF Bauamt Windisch 5210 Windisch | AG | 2 | 0 | 0,0 % | no price reported | |
| Partino CHF Gemeinde Wölflinswil - öffentlich 5063 Wölflinswil | AG | 2 | 0 | 0,0 % | no price reported | |
| Partino CHF BVZ Entfelden 5035 Unterentfelden | AG | 2 | 0 | 0,0 % | no price reported | |
| Partino CHF Waldgasthaus Baldegg 5400 Baden | AG | 2 | 0 | 0,0 % | no price reported | |
| Partino CHF ÖFFENTLICH 6233 Büron | LU | 2 | 0 | 0,0 % | no price reported | |
| Partino CHF IPH Hitzkirch 6285 Hitzkirch | LU | 2 | 0 | 0,0 % | no price reported | |
| Partino CHF Gemeinde Wölflinswil - öffentlich 5063 Wölflinswil | AG | 2 | 0 | 0,0 % | no price reported | |
| Partino CHF Bareggcenter, Baden 5405 Baden | AG | 2 | 0 | 0,0 % | no price reported | |
| Partino CHF Tägi Hallenbad, Tägerhardstrasse 122, 5430 Wetting 5430 Wettingen | AG | 2 (2 DC) | 0 | 0,0 % | no price reported | |
| Partino CHF Estermann Kunden 6232 Geuensee | LU | 2 | 0 | 0,0 % | no price reported | |
| Partino CHF 89274079 6208 Oberkirch | LU | 2 | 0 | 0,0 % | no price reported | |
| Partino CHF Gemeindehaus Zufikon 5621 Zufikon | AG | 2 (2 DC) | 0 | 0,0 % | no price reported | |
| Partino CHF Bad Ramsach Quellhotel 4448 Läufelfingen | BL | 2 | 0 | 0,0 % | no price reported | |
| Partino CHF Rue de la Poterlaz 1844 Villeneuve | VD | 2 (2 DC) | 0 | 0,0 % | no price reported | |
| Partino CHF Schibli-Ampira Charge Zugerstrasse 239 - Öffentli 8810 Hoegen | ZH | 2 (2 DC) | 0 | 0,0 % | no price reported | |
| Partino CHF ÖFFENTLICH 6233 Büron | LU | 1 | 0 | 0,0 % | no price reported | |
| Partino CHF Iffwilstrasse 1a , Elektra Jegenstorf 3303 Jegenstorf | BE | 1 (1 DC) | 0 | – | no price reported |
Occupancy: share of readings in which a charge point was occupied, out of all readings with a known status. Partial service: number of the site's charge points reported out of service at least once on this day. Where a price comes from is stated in the cell below the amount. For eCarUp sites: eCarUp map, set per station by the operator, at most one day old. The price shown is not always the price paid: operators can set time-dependent tariffs, prices for particular user groups or penalty fees through price plans, and roaming prices differ. Whether VAT is included depends on the operator; the map has both. «Idle fee» means: after a grace period, every further minute costs extra. For all others: Charging Price Map Swiss eMobility, fetched daily. Published by Swiss eMobility, not by the SFOE — the SFOE merely carries the figure in its site file. Use with attribution (opendata.swiss, «terms_by_ask»). A surcharge per minute or per session appears in the table text, not in the map dot: the colour shows the price per kilowatt-hour. For Lidl and M-Charge, where no site price exists: the network’s published price list, copied by hand, with its date in the cell. It applies to the whole network and may differ at a single charger; at M-Charge the power decides, and the highest at the site is used. Shell and Tesla have no uniform list; the cell stays empty there. A subscription card makes it cheaper. Charging through Z Volt of Zurich Versicherungs-Gesellschaft AG with car insurance from the same company costs CHF 0.19 instead of CHF 0.39 per kWh on alternating current and CHF 0.35 instead of CHF 0.55 on direct current. TCS eCharge grants 5 % off when the TCS Mastercard is the stored means of payment; for members the charging card is free, worth CHF 10.00. Every card and network is listed in the price overview in the «Charging» section.